Arizona is home to over 174 colleges, universities, and technical schools. There is a wide variety of subjects taught at these institutions. Any college prospect can find a program to fit his desires, regardless of what these desires are. Here are just a few of the choices available in the Copper State.
Founded in 1885, this school has been helping educate students for almost 130 years. Known as a bastion of education, this university also takes sports seriously. The tuition for the University is one of the lowest in the state at $9286 a semester for undergraduates.
The University of Arizona offers a wide selection of programs, from Bachelor of Arts to degrees in medicine and pharmacy. Students have many options for life outside classes, with performances groups; campus based clubs, and over forty-four fraternities and sororities. Tucson, Arizona also hosts a variety of student-focused establishments, guaranteeing that every student will have plenty to do during the off hours. This also provides employment opportunities for those that need the assistance.
Tucson also has a wide variety of cultural events throughout the year, sponsored by U of A and often ran by local University students. Students can live in on campus dorms or apartments around Tucson. U of A offers both a great education and a good social life for all students.
For those with a more artistic bent, the Art Institute has called Phoenix home since 1995. This renowned institution focuses on preparing artists for the real world in a variety of ways, with degrees that range from Associates of Applied Science in Graphic Design to Bachelors of Arts in the Culinary Arts.
The degrees are typically completed at an accelerated pace, with Bachelors being finished in two or three years and associates finishing in one or two years. The school has no summer break; instead, the students attend classes all year.
Located in the heart of Phoenix, the Art Institute is surrounded by businesses and establishments that can help students relax during the off time. The school has no dormitories on campus, but there are plenty of apartments and other homes around the area for rent.
This up-state school is focused on providing the best education possible. Unlike other schools in Arizona, it isn't known as a party school. Instead, Northern Arizona University holds tight to its roots as a teacher-centric institution.
Founded in 1899, the school spent the first fifty years primarily as a school for up and coming educators. Although many teachers and education professionals still graduate from NAU, the school has also become known for a variety of other subjects. The Carnegie Institute has declared NAU to be a research school, signifying that the University contributes to field of research and science. Located in Flagstaff, Arizona, NAU is surrounded by a variety of on and off campus establishments. The University provides housing for students but the town of Flagstaff also has many apartments available for those that don’t want to live on campus.
The three largest industries in Arizona are Mining, Tech, and tourism. These three provide the bulk of income, imports, and exports for the state.
Although Copper mining still plays a big part in the Arizona economy, with over sixty percent of the nation’s copper supply coming from the state, Arizona also has a strong mining industry in other precious metals. Gold and silver are also an export of the Arizona mining industry.
A number of well known tech companies also call Arizona home. Intel has a chip manufacturing plant that has been located in Chandler since 1996. The plant now produces thin wafer chips in a clean room environment. Other major tech businesses that call Arizona home are Go Daddy, Trupoints, Authority Labs and over forty other companies.
Arizona is a state that is steep in history. Although it has only been around for a little over 100 years, the state had a pivotal role in the forming the wild-west mythos of the USA. Combine this with the natural wonders that are hosted in the state, such as the Grand Canyon and the Painted Rock desert, and there is ample reason for people to visit the state. Over thirty-seven million tourists come to Arizona every year. This creates an industry centered on travel, lodging, food, and entertainment.
Arizona's economy is robust with its primary driving industries that have helped the state rapid climb out of the recent waves of recession that plagued other states. With an annual Gross State Product of over $259 billion, the economy of Arizona continues to grow. It has a bigger GSP bigger than New Zealand and Ireland. The average income in Arizona is $40,000 a year, though the median household income is over $50,000 a year. The economy is growing and many companies are finding Arizona a good fit for their services.
With the three main industries growing, there is an ample amount of jobs available in the state. The two largest employers are the state government and Wal-Mart. Both have operations and stores spread around the cities and towns of Arizona. Although the current employment figure sits at 9.6%, Arizona is still a top destination for new and expanding companies. Nine companies based in Arizona made Inc. Magazines fastest growing company list in 2012. These companies include a variety of businesses, from health care to technology. Global Med is a tech company that creates software for healthcare providers and based in Scottsdale. Another Scottsdale based company, Blue-Global Media, is a company that focuses on affiliate marketing. MYTEK Solutions is based out of Phoenix and provides IT services for different companies.
With so many growing and established companies, the employment opportunities for the state are wide ranged. These companies also provide a good foundation for the new college graduate, including job recruiting and job placement.
Found 138 Post-Secondary Schools In Arizona
Title | City | State | Type | Enrollment |
---|---|---|---|---|
Academy of Nail Technology | Phoenix | AZ | Less than 2-year private, for-profit | No Data |
American Bartenders School | Phoenix | AZ | Less than 2-year private, for-profit | No Data |
American Express Travel School | Phoenix | AZ | Less than 2-year private, for-profit | No Data |
American Indian College of the Assemblies of God Inc | Phoenix | AZ | 4-year private, not-for-profit | 76 |
American Institute of Interior Design | Fountain Hills | AZ | Less than 2-year private, for-profit | No Data |
Argosy University - Phoenix Campus | Phoenix | AZ | 4-year private, for-profit | 181 |
Arizona Board of Regents | Phoenix | AZ | Central office or Administrative Unit | No Data |
Arizona College of Allied Health | Glendale | AZ | Less than 2-year private, for-profit | 141 |
Arizona College of Real Estate | Sierra Vista | AZ | Less than 2-year private, for-profit | No Data |
Arizona Heart Institute Fndtn Sch Cardiac Ultrsnd | Phoenix | AZ | Less than 2-year private, not-for-profit | No Data |
Arizona Institute of Real Estate | Flagstaff | AZ | Less than 2-year private, for-profit | No Data |
Arizona State University at the Tempe Campus | Tempe | AZ | 4-year public | 44126 |
Arizona State University at the West Campus | Glendale | AZ | 4-year public | 5325 |
Arizona State University East | Mesa | AZ | 4-year public | 1939 |
Arizona Sun Technical | Tucson | AZ | Less than 2-year private, for-profit | No Data |
Arizona Western College | Yuma | AZ | 2-year public | 5214 |
Artistic Beauty Colleges - Chandler | Chandler | AZ | Less than 2-year private, for-profit | 38 |
Artistic Beauty Colleges - Flagstaff | Flagstaff | AZ | Less than 2-year private, for-profit | 11 |
Artistic Beauty Colleges - Glendale | Glendale | AZ | Less than 2-year private, for-profit | 90 |
Artistic Beauty Colleges - Phoenix | Glendale | AZ | Less than 2-year private, for-profit | 95 |
Artistic Beauty Colleges - Prescott | Prescott | AZ | Less than 2-year private, for-profit | 27 |
Artistic Beauty Colleges - Scottsdale | Scottsdale | AZ | Less than 2-year private, for-profit | 70 |
Artistic Beauty Colleges - Tucson | Tucson | AZ | Less than 2-year private, for-profit | 124 |
Atwood Institute for Research and Education | Glendale | AZ | Less than 2-year private, for-profit | No Data |
Berlitz Language Centers | Phoenix | AZ | Less than 2-year private, for-profit | No Data |
Brodsky School of Real Estate | Tucson | AZ | Less than 2-year private, for-profit | No Data |
Bud Crawley Real Estate School | Phoenix | AZ | Less than 2-year private, for-profit | No Data |
Carsten Institute | Tempe | AZ | Less than 2-year private, for-profit | 125 |
Central Arizona College | Coolidge | AZ | 2-year public | 4536 |
Chandler Air Service | Chandler | AZ | Less than 2-year private, for-profit | No Data |
Chandler/gilbert Community College | Chandler | AZ | 2-year public | 6217 |
Chaparral College | Tucson | AZ | 4-year private, for-profit | 339 |
Charles of Italy Beauty College | Lake Havasu City | AZ | Less than 2-year private, for-profit | 30 |
Classic Beauty College | Phoenix | AZ | Less than 2-year private, for-profit | No Data |
Cochise College | Douglas | AZ | 2-year public | 4966 |
Coconino County Community College | Flagstaff | AZ | 2-year public | 3167 |
College America - Flagstaff | Flagstaff | AZ | Less than 2-year private, for-profit | 22 |
Collins College | Tempe | AZ | 4-year private, for-profit | 5833 |
Conservatory of Recording Arts and Sciences | Tempe | AZ | Less than 2-year private, for-profit | 225 |
Cook College and Theological School | Tempe | AZ | 2-year private, not-for-profit | No Data |
Desert Institute of the Healing Arts | Tucson | AZ | Less than 2-year private, for-profit | 158 |
Devoe College of Beauty | Sierra Vista | AZ | Less than 2-year private, for-profit | 29 |
Devry University - Phoenix | Phoenix | AZ | 4-year private, for-profit | 3705 |
Dine College | Tsaile | AZ | 2-year public | 1712 |
Earls Academy of Beauty | Mesa | AZ | Less than 2-year private, for-profit | 102 |
Eastern Arizona College | Thatcher | AZ | 2-year public | 6223 |
Estrella Mountain Community College | Avondale | AZ | 2-year public | 4300 |
Everest College - Phoenix | Phoenix | AZ | 2-year private, for-profit | 154 |
Ford Schools Inc | Glendale | AZ | Less than 2-year private, for-profit | No Data |
Ford Schools Insurance and Securities | Phoenix | AZ | Less than 2-year private, for-profit | No Data |
Fosis Glamour Techniques and Modeling School | Tucson | AZ | Less than 2-year private, for-profit | No Data |
Frank Lloyd Wright School of Architecture | Scottsdale | AZ | 4-year private, not-for-profit | No Data |
Gateway Community College | Phoenix | AZ | 2-year public | 7895 |
Glendale Community College | Glendale | AZ | 2-year public | 20091 |
Golden Gate Baptist Theological Seminary - Phoenix | Phoenix | AZ | 4-year private, not-for-profit | 36 |
Golf Academy of Arizona | Chandler | AZ | 2-year private, for-profit | 179 |
Grand Canyon University | Phoenix | AZ | 4-year private, not-for-profit | 3615 |
Hair Academy of Safford | Safford | AZ | Less than 2-year private, for-profit | 17 |
Hairstylists Barber College | Phoenix | AZ | Less than 2-year private, for-profit | No Data |
Highway Distribution Services | Tucson | AZ | Less than 2-year private, for-profit | No Data |
Institute of Word Processing | Tucson | AZ | Less than 2-year private, for-profit | No Data |
International Academy of Hair Design | Chandler | AZ | Less than 2-year private, for-profit | 117 |
International Baptist College | Tempe | AZ | 4-year private, not-for-profit | 61 |
International Instructor Academy | Mesa | AZ | Less than 2-year private, for-profit | No Data |
ITT Technical Institute | Tucson | AZ | 2-year private, for-profit | 224 |
ITT Technical Institute | Tempe | AZ | 4-year private, for-profit | 330 |
John Casablancas | Scottsdale | AZ | Less than 2-year private, for-profit | No Data |
Keller Graduate School of Management of Devry University | Scottsdale | AZ | 4-year private, for-profit | 2591 |
Keller Graduate School of Management of Devry University | Phoenix | AZ | 4-year private, for-profit | 2591 |
Keller Graduate School of Management of Devry University | Mesa | AZ | 4-year private, for-profit | 2591 |
Lamson College | Tempe | AZ | 2-year private, for-profit | 88 |
Long Technical College | Phoenix | AZ | 2-year private, for-profit | 299 |
Long Technical College - East Valley | Phoenix | AZ | 4-year private, for-profit | 51 |
Maricopa Beauty College | Avondale | AZ | Less than 2-year private, for-profit | 73 |
Maricopa Community College System Office | Tempe | AZ | Central office or Administrative Unit | No Data |
Maricopa Skill Center | Phoenix | AZ | Less than 2-year public | 1538 |
Mesa Community College | Mesa | AZ | 2-year public | 22821 |
Midwestern University | Glendale | AZ | 4-year private, not-for-profit | 979 |
Mohave Community College | Kingman | AZ | 2-year public | 5883 |
Mundus Institute | Phoenix | AZ | Less than 2-year private, for-profit | 38 |
New Visions Modeling - Talent Center | Prescott | AZ | Less than 2-year private, for-profit | No Data |
North Aire Inc | Prescott | AZ | Less than 2-year private, for-profit | No Data |
North American Technical College | Phoenix | AZ | Less than 2-year private, for-profit | 350 |
Northern Arizona University | Flagstaff | AZ | 4-year public | 19964 |
Northland Pioneer College | Holbrook | AZ | 2-year public | 5096 |
Northwestern School of Real Estate | Bullhead City | AZ | Less than 2-year private, for-profit | No Data |
Opportunities Industrialization Center - Phoenix | Phoenix | AZ | Less than 2-year private, not-for-profit | No Data |
Ottawa University - Phoenix | Phoenix | AZ | 4-year private, not-for-profit | 2171 |
Paradise Valley Community College | Phoenix | AZ | 2-year public | 7000 |
Paralegal Institute | Phoenix | AZ | 2-year private, for-profit | No Data |
Phil Rulloda S Arizona School of Floral Design | Phoenix | AZ | Less than 2-year private, for-profit | No Data |
Phoenix College | Phoenix | AZ | 2-year public | 12386 |
Phoenix First Pastors College | Phoenix | AZ | 2-year private, not-for-profit | No Data |
Phoenix Seminary | Scottsdale | AZ | 4-year private, not-for-profit | No Data |
Phoenix Therapeutic Massage College | Scottsdale | AZ | Less than 2-year private, for-profit | 121 |
Pima Community College | Tucson | AZ | 2-year public | 28078 |
Pima Medical Institute | Mesa | AZ | 2-year private, for-profit | 422 |
Pima Medical Institute | Tucson | AZ | 2-year private, for-profit | 364 |
Pima Medical Institute - Mesa | Mesa | AZ | Less than 2-year private, for-profit | 71 |
Prescott College | Prescott | AZ | 4-year private, not-for-profit | 904 |
Source: Integrated Postsecondary Education Data System. https://nces.ed.gov/ipeds/
1 2 >