The tradition of public colleges in Michigan began in 1817, twenty years before it became a state with the founding of the University of Michigan in Detroit. It was later moved to the city of Ann Arbor. Today, there are 93 Michigan colleges and universities that exist under the Carnegie Classification of Institutions of higher education. This expansive list includes 31 colleges that offer Associate's degrees, seventeen baccalaureate Michigan schools and 19 universities for completing graduate work. Eleven schools in Michigan are considered to be baccalaureate/associate's institutions. Additionally, there are eight research universities and two tribal colleges.
The Michigan Constitution grants constitutional autonomy to the state's public universities in accordance with Article VIII, Section III. This gives the universities the power to supervise and control each respective institute. It enables Michigan colleges to govern in a way that recognizes the benefits of experts to make decisions. This autonomy has existed since 1850 when it was granted to the University of Michigan. This action was taken after delegates to the constitutional convention of 1850 brought up the fact that the University of Michigan had been showing a poor enrollment and slow growth since 1837.
In the decades that followed, universities that were created continued to be given constitutional autonomy. It was felt to be the best method of governance for the institutes of higher learning. Michigan has continued to be successful in maintaining institutional autonomy while states surrounding it have organized higher education institutions into centralized bureaucratic systems or with control by state boards of education. In this regard, higher education in Michigan maintains a unique status.
Proponents of autonomy maintain that the lack of too much state level bureaucracy allows the universities in the state to operate more efficiently and expeditiously. The same proponents note that autonomy is more efficient for recruiting and keeping top university administrators.
Even with constitutional autonomy, the state legislature works with the universities directly. They help determine appropriate levels of public funding, help establish needs and merit-based scholarships and ensure accountability for appropriations.
The most popular colleges in Michigan include the University of Michigan in Ann Arbor. It ranks third in all public colleges in the nation and eleventh world-wide according to Newsweek magazine. Kalamazoo College in the city of Kalamazoo ranks high in the 2013 edition of Best Colleges in National Liberal Arts Colleges. Other top colleges in the state include Calvin College in Grand Rapids, Hope College in Holland, and Michigan State University in East-Lansing.
Manufacturing has long been important to the economy of the state of Michigan. The element of manufacturing grew rapidly, and by the turn of the 20th century around 25 percent of all job-holders in the state were factory workers. The advent of the auto industry in the early 20th century transformed the state into a world-class and widely acclaimed manufacturing area. By the latter part of the century, the total value in shipments was an astounding $218 billion.
Vehicles and related equipment dominate Michigan's economy and makes up over a quarter of the manufacturing payroll in the state. Not surprisingly, the state's major industrial area is the Detroit metropolitan area. The area includes a heavy concentration of plants of vehicles and related goods in Oakland, Wayne and Macomb counties. Additionally, this area contains major steel, pharmaceutical and chemical industries among others.
Major industrial cities in Michigan are large and dynamic economically. These cities include Flint, Ann Arbor, Lansing, Grand Rapids, Savignaw and Kalamazoo.
Due to General Motors(GM), Ford and Chrysler having headquarters in Detroit, Michigan contains three of the largest industrial corporations in the United States. At the beginning of the 21st century, General Motors was the world's leading manufacturer.
Other products and services that provide employment for residents include information technology, aerospace products, food products, copper and iron ore mining, furniture and military equipment. The state is also the third leading grower of Christmas trees with over 60,520 of land dedicated to the farming of the trees. Domino's and Little Caesars Pizza chains were founded in Michigan. Headquarters for both provide many jobs for those with business degrees, humanities degrees, food science degrees and more.
Michigan ranked fourth in the nation for high-tech employment in 2002 with a total of 568,00 workers. This trend is expected to continue because of the technology that new auto designs constantly incorporate. The state consistently ranks high in research and development expenditures in the nation. This research and development expenditure includes the automotive industry. It makes up a higher percentage of the overall state gross domestic product than any other of the 50 states.
Michigan also provides a good source of engineering jobs. Additionally, in 2004, it was second in the nation for new corporate facilities and expansions.
The University of Michigan, Wayne State University and Michigan State University all house leading research centers. They make important partners for the economy in Michigan. These universities attract more than $1.5 billion in grants for research and development each year. An important research center to the state is the National Superconducting Cyclotron Laboratory located at Michigan State University.
The well-educated and highly skilled workforce of this state is attractive to large and successful companies. The fact that it ranks third in the nation for engineering graduates will ensure that this trend continues. In 2010, Michigan was the nation's leader in new job creations.
Found 284 Post-Secondary Schools In Michigan
| Title | City | State | Type | Enrollment |
|---|---|---|---|---|
| Chic University of Cosmetology - Grand Rapids (East) | Grand Rapids | MI | No Data | |
| Academy of Court Reporting - Clawson | Clawson | MI | 2-year private, for-profit | 244 |
| Detroit Barber College Inc | Dearborn | MI | 2-year private, for-profit | 35 |
| Elsa Cooper Institute of Court Reporting | Southfield | MI | 2-year private, for-profit | 96 |
| Flint Institute of Barbering Inc | Flint | MI | 2-year private, for-profit | 29 |
| ITT Technical Institute | Grand Rapids | MI | 2-year private, for-profit | 404 |
| ITT Technical Institute | Troy | MI | 2-year private, for-profit | 607 |
| Krainz Woods Academy of Medical Laboratory Tech | Detroit | MI | 2-year private, for-profit | No Data |
| MIAT College of Technology | Canton | MI | 2-year private, for-profit | 498 |
| Annapolis Hospital School of Xray Technology | Wayne | MI | 2-year private, not-for-profit | No Data |
| Detroit Institute of Ophthalmology | Grosse Pointe Park | MI | 2-year private, not-for-profit | No Data |
| Henry Ford Hospital School of Radiologic Techn | Detroit | MI | 2-year private, not-for-profit | No Data |
| Lewis College of Business | Detroit | MI | 2-year private, not-for-profit | 323 |
| Marquette General Hospital | Marquette | MI | 2-year private, not-for-profit | 10 |
| Michigan Barber School Inc | Detroit | MI | 2-year private, not-for-profit | 145 |
| Michigan Montessori Teacher Education Center | Rochester Hills | MI | 2-year private, not-for-profit | No Data |
| New Tribes Mission Inc - New Tribes Bible Institute | Jackson | MI | 2-year private, not-for-profit | No Data |
| S J Williams School of Religion | Detroit | MI | 2-year private, not-for-profit | No Data |
| Saint John Hospital and Med Ctr Sch of Rad Techn | Detroit | MI | 2-year private, not-for-profit | No Data |
| The Education Institute - Amer Hotel and Motel Assoc | Lansing | MI | 2-year private, not-for-profit | No Data |
| Alpena Community College | Alpena | MI | 2-year public | 1853 |
| Bay De Noc Community College | Escanaba | MI | 2-year public | 2073 |
| Bay Mills Community College | Brimley | MI | 2-year public | 360 |
| Delta College | University Center | MI | 2-year public | 9358 |
| Glen Oaks Community College | Centreville | MI | 2-year public | 1601 |
| Gogebic Community College | Ironwood | MI | 2-year public | 1106 |
| Grand Rapids Community College | Grand Rapids | MI | 2-year public | 13400 |
| Henry Ford Community College | Dearborn | MI | 2-year public | 12742 |
| Hurley Medical Center - School of Radiologic Tech | Flint | MI | 2-year public | 20 |
| Jackson Community College | Jackson | MI | 2-year public | 5069 |
| Kalamazoo Valley Community College | Kalamazoo | MI | 2-year public | 9319 |
| Kellogg Community College | Battle Creek | MI | 2-year public | 5300 |
| Kirtland Community College | Roscommon | MI | 2-year public | 1307 |
| Lake Michigan College | Benton Harbor | MI | 2-year public | 3411 |
| Lansing Community College | Lansing | MI | 2-year public | 16011 |
| Macomb Community College | Warren | MI | 2-year public | 22001 |
| Mid Michigan Community College | Harrison | MI | 2-year public | 2316 |
| Monroe County Community College | Monroe | MI | 2-year public | 3555 |
| Montcalm Community College | Sidney | MI | 2-year public | 1545 |
| Mott Community College | Flint | MI | 2-year public | 8659 |
| Muskegon Community College | Muskegon | MI | 2-year public | 4311 |
| North Central Michigan College | Petoskey | MI | 2-year public | 2196 |
| Northwestern Michigan College | Traverse City | MI | 2-year public | 3965 |
| Oakland Community College - Bloomfield Hills Campus | Bloomfield Hills | MI | 2-year public | 23188 |
| Port Huron Hospital School of Radiologic Techn | Port Huron | MI | 2-year public | No Data |
| Schoolcraft College | Livonia | MI | 2-year public | 9016 |
| Southwestern Michigan College | Dowagiac | MI | 2-year public | 3047 |
| St Clair County Community College | Port Huron | MI | 2-year public | 3972 |
| Washtenaw Community College | Ann Arbor | MI | 2-year public | 11089 |
| Wayne County Community College District | Detroit | MI | 2-year public | 9008 |
| West Shore Community College | Scottville | MI | 2-year public | 1273 |
| University of Phoenix - Metro Detroit Campus | Troy | MI | 4-year private, for-profit | 2090 |
| University of Phoenix - West Michigan Campus | Grand Rapids | MI | 4-year private, for-profit | No Data |
| Adrian College | Adrian | MI | 4-year private, not-for-profit | 1081 |
| Albion College | Albion | MI | 4-year private, not-for-profit | 1525 |
| Alma College | Alma | MI | 4-year private, not-for-profit | 1409 |
| Andrews University | Berrien Springs | MI | 4-year private, not-for-profit | 2749 |
| Aquinas College | Grand Rapids | MI | 4-year private, not-for-profit | 2605 |
| Ave Maria College | Ypsilanti | MI | 4-year private, not-for-profit | 27 |
| Baker College Center for Graduate Studies | Flint | MI | 4-year private, not-for-profit | 1592 |
| Baker College Corporate Services | Flint | MI | 4-year private, not-for-profit | 1048 |
| Baker College of Auburn Hills | Auburn Hills | MI | 4-year private, not-for-profit | 1910 |
| Baker College of Cadillac | Cadillac | MI | 4-year private, not-for-profit | 864 |
| Baker College of Clinton Township | Clinton Township | MI | 4-year private, not-for-profit | 2559 |
| Baker College of Flint | Flint | MI | 4-year private, not-for-profit | 3896 |
| Baker College of Jackson | Jackson | MI | 4-year private, not-for-profit | 1027 |
| Baker College of Muskegon | Muskegon | MI | 4-year private, not-for-profit | 2727 |
| Baker College of Owosso | Owosso | MI | 4-year private, not-for-profit | 1905 |
| Baker College of Port Huron | Port Huron | MI | 4-year private, not-for-profit | 1230 |
| Black Forest Hall | Harbor Springs | MI | 4-year private, not-for-profit | No Data |
| Calvin College | Grand Rapids | MI | 4-year private, not-for-profit | 4309 |
| Calvin Theological Seminary | Grand Rapids | MI | 4-year private, not-for-profit | 264 |
| Center for Humanistic Studies Graduate School | Farmington Hills | MI | 4-year private, not-for-profit | 76 |
| Cleary College | Howell | MI | 4-year private, not-for-profit | No Data |
| Cleary University | Ann Arbor | MI | 4-year private, not-for-profit | 705 |
| College for Creative Studies | Detroit | MI | 4-year private, not-for-profit | 1086 |
| Concordia University - Ann Arbor | Ann Arbor | MI | 4-year private, not-for-profit | 604 |
| Cornerstone University | Grand Rapids | MI | 4-year private, not-for-profit | 1877 |
| Cranbrook Academy of Art | Bloomfield Hills | MI | 4-year private, not-for-profit | 141 |
| Davenport University | Grand Rapids | MI | 4-year private, not-for-profit | 2322 |
| Davenport University - Central Region | Midland | MI | 4-year private, not-for-profit | 1694 |
| Davenport University - Eastern Region - Dearborn | Dearborn | MI | 4-year private, not-for-profit | 3158 |
| Davenport University - Eastern Region - Warren | Warren | MI | 4-year private, not-for-profit | 2561 |
| Davenport University - Western Region - Holland | Holland | MI | 4-year private, not-for-profit | 820 |
| Davenport University - Western Region - Kalamazoo | Kalamazoo | MI | 4-year private, not-for-profit | 1207 |
| Davenport University - Western Region - Lansing | Lansing | MI | 4-year private, not-for-profit | 1168 |
| David Wolcott Kendall Memorial School | Grand Rapids | MI | 4-year private, not-for-profit | 744 |
| Detroit Baptist Theological Seminary | Allen Park | MI | 4-year private, not-for-profit | No Data |
| Ecumenical Theological Seminary | Detroit | MI | 4-year private, not-for-profit | No Data |
| Finlandia University | Hancock | MI | 4-year private, not-for-profit | 383 |
| Flint Bible Institute | Flint | MI | 4-year private, not-for-profit | No Data |
| Grace Bible College | Wyoming | MI | 4-year private, not-for-profit | 140 |
| Great Lakes Christian College | Lansing | MI | 4-year private, not-for-profit | 213 |
| High Scope Educational Research Foundation | Ypsilanti | MI | 4-year private, not-for-profit | No Data |
| Hillsdale College | Hillsdale | MI | 4-year private, not-for-profit | No Data |
| Hope College | Holland | MI | 4-year private, not-for-profit | 3015 |
| Kalamazoo College | Kalamazoo | MI | 4-year private, not-for-profit | 1322 |
| Kettering University | Flint | MI | 4-year private, not-for-profit | 3331 |
| Kuyper College | Grand Rapids | MI | 4-year private, not-for-profit | 51 |
| Lawrence Technological University | Southfield | MI | 4-year private, not-for-profit | 4087 |
Source: Integrated Postsecondary Education Data System. https://nces.ed.gov/ipeds/
1 2 3 >