Colleges in Minnesota are divided into two separate public post-secondary systems, the Minnesota State Colleges and Universities system (MnSCU) and The University of Minnesota system. All Minnesota colleges are served by the Minnesota Office of Higher Education, an agency responsible for assistance programs such as post-secondary financial aid for those students wanting to earn degrees from schools in Minnesota. This agency is a successor to Minnesota school's Higher Education services. The agency tracks data and information in addition to registering and licensing private post-secondary Minnesota schools of higher education. It is created by state law and is advised by two advisory councils.
The MnSCU system is comprised of 25 two-year colleges and seven four-year colleges located across the state. These Minnesota colleges provide general, occupational, baccalaureate, graduate and certain applied doctoral degrees. The MnSCU chancellor's office is headquartered in St. Paul.
The University of Minnesota has five campuses and is a major research institution. The system provides graduate, undergraduate and professional education as well as research outreach centers for Minnesota residents. Central administration and the main campus are located in the Twin Cities.
MnSCU is governed by a board of trustees and state law. By law, the state's governor appoints 15 trustees with the state Senate's advice and consent. Eight of the trustees must live in Minnesota's eight congressional districts respectively, and three members must be students in the system. The remaining trustees serve six-year terms that must be staggered. The board has all the power for governing the MnSCU system in addition to appointing the chancellor.
The University of Minnesota system of higher education is governed by a board of regents, state constitution and state laws. Twelve regents are elected by state legislature and serve staggered six-year terms. The board of regents has the power to manage all facilities in the system as well as appoint a university president.
Seventeen Minnesota colleges and universities were listed among the top 650 schools in the United States in the Forbes’ 2012 Best Colleges and Universities list. Two were among the top 100. Carleton College ranked 31st on the list. Carleton is a private liberal arts college in Northfield, Minnesota. Macalester College, a private undergraduate liberal arts college in St. Paul, ranked 78th on the list. St. Olaf College, ranked as 142nd, is a four-year liberal arts college of the Evangelical Lutheran Church. It is also located in Northfield. The University of St. Thomas completes the state's top five at 172nd. It is a private Catholic liberal arts college located in St. Paul.
Timberlands, fur-trading and fertile prairie soil was at the heart of Minnesota's early industrial development. The state became the flour milling center of America in the late 1800s. After the turn of the century, the largest industries were canning and meat packing. Although the state's economy has diversified greatly over the years, food and food products are still important to the state's economy. Even though less than one percent of residents are employed in the agricultural sector, the state still ranks 6th in the nation for the value of products sold. It is the nation's leading producer of sweet corn, green peas, sugar beets and farm-raised turkeys for processing. Forestry remains important to the state's economy and includes logging and pulpwood processing for paper production.
Minnesota was at one time a significant producer of the world's iron ore. In 2004, 75 percent of the nation's usable iron ore came out of Minnesota which gave a boost to the port of Duluth. The port remains important for the shipping of coal, ore and agricultural products. Although the iron ore is now depleted, taconite mining continues.
In 1997, manufacturer's total value of shipments exceeded $78 billion. The twin cities in the Minnesota's southeastern had the heaviest concentration of industry. By the year 2003, Minnesota was headquarters for 13 Fortune 500 companies.
High technology industries and biomedical firms are important to the state's economy today. They have enhanced rather than replaced food processing and heavy industry. The state provides jobs and receives revenues from high-tech industries such as computer manufacturing, scientific instrument manufacturing, printing and publishing and fabricated metal production.
The earnings of Minnesota residents was $93.8 billion in 1997. The year 1998 brought a significant increase of 8.2 percent and raised the total earnings to $101.5 billion. The state's largest industries in 1998 were in services which accounted for 26.3 percent of all earnings. This was followed by durable goods manufacturing at 12.6 percent. State and local government jobs accounted for 10.8 percent of the earnings. In that decade, income from state and local government jobs showed the slowest job growth rate. Transportation and public utilities jobs had the fastest job growth rate.
The total value of shipments by manufacturers in 1997 exceeded $78 billion. Industry is concentrated in the state's southeast region, especially in the Twin Cities area. Minnesota is the headquarters of 13 Fortune 500 companies as of 2000.
Minnesota also produces ethanol fuel. It was the first US state to mandate a 10 percent mix of the fuel. By 2005 more than 310 gas stations across the state supplied E85 fuel. By December 2006, the state was the nation's fourth largest in the use of wind power.
Excellent higher education in Minnesota will likely contribute to the continuing growth and diversity of the state's economy in the future.
Found 165 Post-Secondary Schools In Minnesota
Title | City | State | Type | Enrollment |
---|---|---|---|---|
Academy College | Minneapolis | MN | 4-year private, for-profit | 301 |
Accordion Concertina Repair School | Duluth | MN | Less than 2-year private, for-profit | No Data |
Adler Graduate School | Hopkins | MN | 4-year private, not-for-profit | 128 |
Alexandria Technical College | Alexandria | MN | 2-year public | 2192 |
American Indian Oic Inc | Minneapolis | MN | Less than 2-year private, not-for-profit | 14 |
Anoka - Ramsey Community College - Coon Rapids Campus | Coon Rapids | MN | 2-year public | 5844 |
Anoka Flight Training | Blaine | MN | Less than 2-year private, for-profit | No Data |
Anoka Technical College | Anoka | MN | 2-year public | 2046 |
Apostolic Bible Institute Inc | Saint Paul | MN | 4-year private, not-for-profit | 54 |
Association Free Lutheran Bible School | Plymouth | MN | 2-year private, not-for-profit | No Data |
Augsburg College | Minneapolis | MN | 4-year private, not-for-profit | 3040 |
Aveda Institute | Minneapolis | MN | Less than 2-year private, for-profit | 369 |
Bemidji State University | Bemidji | MN | 4-year public | 4118 |
Berlitz Language Centers | Minneapolis | MN | Less than 2-year private, for-profit | No Data |
Bethany College of Missions | Bloomington | MN | 4-year private, not-for-profit | No Data |
Bethany Lutheran College | Mankato | MN | 2-year private, not-for-profit | 440 |
Bethel Seminary | Saint Paul | MN | 4-year private, not-for-profit | 924 |
Bethel University | Saint Paul | MN | 4-year private, not-for-profit | 2953 |
Brown College | Mendota Heights | MN | 2-year private, for-profit | 2179 |
Cambridge Community College - Campus of Anoka - Ramsey | Cambridge | MN | 2-year public | No Data |
Capella University | Minneapolis | MN | 4-year private, for-profit | 36 |
Carleton College | Northfield | MN | 4-year private, not-for-profit | 1936 |
Carlson Travel Academy | Minneapolis | MN | Less than 2-year private, for-profit | No Data |
Central Baptist Theological Seminary | Plymouth | MN | 4-year private, not-for-profit | No Data |
Central Lakes College - Brainerd | Brainerd | MN | 2-year public | 3138 |
Central Lakes College - Staples Campus | Staples | MN | 2-year public | No Data |
Century Community and Technical College | White Bear Lake | MN | 2-year public | 6937 |
College of Saint Benedict | Saint Joseph | MN | 4-year private, not-for-profit | 2024 |
College of St Catherine | Saint Paul | MN | 4-year private, not-for-profit | 4487 |
College of Visual Arts | Saint Paul | MN | 4-year private, not-for-profit | 285 |
Concordia College at Moorhead | Moorhead | MN | 4-year private, not-for-profit | 2826 |
Concordia University - Saint Paul | Saint Paul | MN | 4-year private, not-for-profit | 1647 |
Continental Auctioneers School | North Mankato | MN | Less than 2-year private, for-profit | No Data |
Cosmetology Careers Unlimited - Duluth | Duluth | MN | Less than 2-year private, for-profit | 21 |
Cosmetology Careers Unlimited - Hibbing | Hibbing | MN | Less than 2-year private, for-profit | 22 |
Cosmetology Training Center | Mankato | MN | Less than 2-year private, for-profit | No Data |
Crossroads College | Rochester | MN | 4-year private, not-for-profit | 116 |
Crown College | Saint Bonifacius | MN | 4-year private, not-for-profit | 897 |
Cutting Edge Pet Grooming School | Minneapolis | MN | Less than 2-year private, for-profit | No Data |
Dakota County Technical College | Rosemount | MN | 2-year public | 3086 |
Dearborn Financial Institute | Bloomington | MN | Less than 2-year private, for-profit | No Data |
Duluth Business University | Dultuh | MN | 2-year private, for-profit | 267 |
Dunwoody College of Technology | Minneapolis | MN | 2-year private, not-for-profit | 1059 |
East Metro Opportunities Industrialization Center | Saint Paul | MN | Less than 2-year private, not-for-profit | 34 |
Fond Du Lac Tribal and Community College | Cloquet | MN | 2-year public | 999 |
Globe College | Oakdale | MN | 2-year private, for-profit | 642 |
Gustavus Adolphus College | Saint Peter | MN | 4-year private, not-for-profit | 2388 |
Hairdressers Educational Center | Fairmont | MN | Less than 2-year private, for-profit | No Data |
Hamline University | Saint Paul | MN | 4-year private, not-for-profit | 3408 |
Hastings Beauty School | Hastings | MN | Less than 2-year private, for-profit | No Data |
Hazelden Foundation | Center City | MN | 4-year private, not-for-profit | No Data |
Hennepin Technical College | Brooklyn Park | MN | 2-year public | 5843 |
Herzing College | Minneapolis | MN | 2-year private, for-profit | 133 |
Hibbing Community College - A Technical and Community College | Hibbing | MN | 2-year public | 3143 |
Ingenue Beauty School | Moorhead | MN | Less than 2-year private, for-profit | 19 |
Inver Hills Community College | Inver Grove Heights | MN | 2-year public | 4304 |
Itasca Community College | Grand Rapids | MN | 2-year public | 1033 |
Koehler and Dramms Institute of Floristry | Minneapolis | MN | Less than 2-year private, for-profit | No Data |
Krs Computer and Business School | Bloomington | MN | 2-year private, for-profit | 1012 |
Lake Superior College | Duluth | MN | 2-year public | 3972 |
Lakeland Medical Dental Academy Inc - Division of Herzing College | Minneapolis | MN | 2-year private, for-profit | 286 |
Leech Lake Tribal College | Cass Lake | MN | 2-year public | 240 |
Luther Seminary | Saint Paul | MN | 4-year private, not-for-profit | 743 |
Macalester College | Saint Paul | MN | 4-year private, not-for-profit | 1794 |
Martin Luther College | New Ulm | MN | 4-year private, not-for-profit | 1026 |
Mayo Graduate School | Rochester | MN | 4-year private, not-for-profit | 246 |
Mayo Medical School | Rochester | MN | 4-year private, not-for-profit | 166 |
Mayo School of Health Related Sciences | Rochester | MN | 4-year private, not-for-profit | 248 |
Mcnally Smith College of Music | Saint Paul | MN | 2-year private, for-profit | 265 |
Methodist Hospital School of Radiologic Technology | Minneapolis | MN | 2-year private, not-for-profit | No Data |
Metropolitan State University | Saint Paul | MN | 4-year public | 5622 |
Midwest Aviation | Marshall | MN | Less than 2-year private, for-profit | No Data |
Minneapolis Business College | Roseville | MN | 2-year private, for-profit | 322 |
Minneapolis College of Art and Design | Minneapolis | MN | 4-year private, not-for-profit | 615 |
Minneapolis Community and Technical College | Minneapolis | MN | 2-year public | 6363 |
Minneapolis School of Massage and Bodywork Inc | Minneapolis | MN | Less than 2-year private, for-profit | No Data |
Minnesota Center for Shiatsu Study | Minneapolis | MN | Less than 2-year private, for-profit | No Data |
Minnesota Institute Acupuncture and Herbal Studies | Bloomington | MN | 4-year private, not-for-profit | No Data |
Minnesota Multi Housing Association | Bloomington | MN | Less than 2-year private, not-for-profit | No Data |
Minnesota School of Barbering | Minneapolis | MN | Less than 2-year private, for-profit | No Data |
Minnesota School of Bartending Inc | Saint Paul | MN | Less than 2-year private, for-profit | No Data |
Minnesota School of Business | Richfield | MN | 2-year private, for-profit | 701 |
Minnesota School of Business - Brooklyn Center | Brooklyn Center | MN | 2-year private, for-profit | 306 |
Minnesota School of Cosmetology | Oakdale | MN | Less than 2-year private, for-profit | 28 |
Minnesota School of Horseshoeing and Blacksmithing | Ramsey | MN | Less than 2-year private, for-profit | No Data |
Minnesota School of Professional Psychology | Minneapolis | MN | 4-year private, for-profit | 337 |
Minnesota State College - Southeast Technical - Red Wi | Red Wing | MN | 2-year public | 1242 |
Minnesota State College - Southeast Technical - Winona | Winona | MN | 2-year public | No Data |
Minnesota State Community and Technical College | Fergus Falls | MN | 2-year public | 2082 |
Minnesota State Community Technical College - Detroit Lakes | Detroit Lakes | MN | 2-year public | No Data |
Minnesota State Community Technical College - Moorhead | Moorhead | MN | 2-year public | No Data |
Minnesota State Community Technical College - Wadena | Wadena | MN | 2-year public | No Data |
Minnesota State University - Mankato | Mankato | MN | 4-year public | 12842 |
Minnesota State University - Moorhead | Moorhead | MN | 4-year public | 7418 |
Minnesota West Community and Technical College | Granite Falls | MN | 2-year public | 3296 |
Model College of Hair Design | Saint Cloud | MN | Less than 2-year private, for-profit | 90 |
Moler Barber School of Hairstyling | Minneapolis | MN | Less than 2-year private, for-profit | No Data |
National American University - Mall of America | Bloomington | MN | 4-year private, for-profit | 527 |
National American University - Roseville | Roseville | MN | 4-year private, for-profit | 586 |
Native American Educational Services - Twin Cities | Minneapolis | MN | 4-year private, not-for-profit | 12 |
Source: Integrated Postsecondary Education Data System. https://nces.ed.gov/ipeds/
1 2 >