On June 29th, 2011 New Jersey's governor, Chris Christy, issued a reorganization plan that abolished the New Jersey Commission on Higher Education. This was in response to a 2010 task force that studied the situation of New Jersey colleges. The task force noted the need to streamline the system of colleges in New Jersey by transferring the powers, functions and duties to the Secretary of Higher Education. This act also strengthened the powers and independence of all boards of trustees. A new governor's Higher Education Council was established to provide advice and assistance to the Secretary of Higher Education and to better serve New Jersey schools of higher education.
The system of schools in New Jersey for obtaining a post-secondary education include 31 public and 35 private institutions and enrolls more that 440,000 full and part time degree-seeking students across the state.
The State University, the Institute of Technology, the University of Medicine and Dentistry, Rutgers, five state universities, four state colleges and 19 community colleges comprise the system of public colleges in New Jersey. Private schools in New Jersey include 14 senior colleges and universities, 13 theological seminaries and rabbinical schools, two associates religious colleges and seven proprietary institutions that have the authority to grant degrees.
The best way to rank New Jersey colleges and universities is by using the average SAT scores of newly enrolled students. This is because New Jersey is a "SAT state," meaning that more students take the SAT exam than the ACT exam. All major New Jersey colleges and universities report SAT scores, and they are the standard for elite New Jersey schools. For example, 96 percent of Princeton students submitted SAT scores while only 25 percent gave their ACT scores.
Using this SAT criteria, the following New Jersey schools and their locations are the top ten in the state.
1. Princeton University, Princeton
2.The College of New Jersey, Ewing
3.Stevens Institute of Technology, Hoboken
4. Rutgers University, New Brunswick
5. Drew University, Madison
6. Ramapo College, Mahwah
7. New Jersey Institute of Technology, Newark
8. Monmouth University, West Long Branch
9. Rutgers University, Camden
10. Caldwell College, Caldwell
In 2010, the Bureau of Economic Analysis estimated the gross state product(GSP) of New Jersey at $487 billion. The per capita GSP was reported as $54,699 in 2008. Per capita income was $51,358, the nation's third highest. It ranks 2nd for the number of places with per capita income that beats the national average, and nine counties in the state are among the wealthiest 100 counties in the United States. It has a higher percentage of millionaire households than any other state.
The last few decades of the 19th century saw New Jersey as a state with many smaller factories producing the necessary components for a multitude of other larger manufacturers. Oil refineries along the Hudson waterfront greatly expanded employment. Manufacturing was highly diversified, pottery firms flourished and insurance companies grew powerful.
Early in the 20th century, wars provided stimulation for the state's industries. During the years of the first world war, giant shipyards at Camden, Kearny and Newark led the nation in shipbuilding. Middlesex County refined 75 percent of all copper in the nation. Seventy-five percent of the nation's shells were loaded in New Jersey.
The munitions and shipbuilding industries were also important during World War II. After the banning of German chemicals in World War I, chemical and pharmaceutical manufacturing showed much growth during the second world war. Paterson, a company that had formerly built locomotives become the nation's leading builder of airplane engines.
The US Census Bureau had declared New Jersey as an urban state in 1880 since the population was over one million for the first time. After World War II, urbanization intensified as people from older cities and other northern states left to buy homes in the country. Towns like Cherry Hill, Clifton, Middletown, and Woodbridge boomed. The populations in these towns grew sixfold in the following decades. The need for schools, police and fire departments and road maintenance grew. Voters approved a new state constitution in 1947 that streamlined state government and mandated equal rights for all citizens.The state's armed forces were immediately integrated.
After 1950, multi-million-dollar bond issues were passed to rebuild or establish state colleges in New Jersey. Funds were also allocated for the development of new parks, forest lands, reservoirs, highways and rapid transit systems. At the beginning of the 21st century, state legislature approved the spending of $12 billion to improve the overcrowded and deteriorating school system. The funds were dispersed to both inner city and suburban schools.
Although the state had experienced a recession during the latter part of the 20th century because of the loss of manufacturing jobs, the economy had rebounded by 1999 due in part due to biotechnology, electronics, pharmaceutical and other high-tech firms that were drawn to the state's skilled workforce.
New Jersey is likely to continue this trend well into the 21st century.
Found 206 Post-Secondary Schools In New Jersey
| Title | City | State | Type | Enrollment |
|---|---|---|---|---|
| Lift Inc | Warren | NJ | Less than 2-year private, not-for-profit | No Data |
| Lincoln Technical Institute | Mahwah | NJ | Less than 2-year private, for-profit | 462 |
| Lincoln Technical Institute | Union | NJ | Less than 2-year private, for-profit | 619 |
| Lincoln Technical Institute | Pennsauken | NJ | Less than 2-year private, for-profit | 395 |
| M W Funk Sales Institute | Cherry Hill | NJ | Less than 2-year private, for-profit | No Data |
| Mercer County Community College | West Windsor | NJ | 2-year public | 7751 |
| Micro Tech Training Center | Jersey City | NJ | Less than 2-year private, for-profit | 129 |
| Middlesex County College | Edison | NJ | 2-year public | 10398 |
| Middlesex County Vocational and Technical High Sch | East Brunswick | NJ | Less than 2-year public | 516 |
| Monmouth County Vocational School District | Long Branch | NJ | Less than 2-year public | 803 |
| Monmouth University | West Long Branch | NJ | 4-year private, not-for-profit | 5636 |
| Montclair State University | Montclair | NJ | 4-year public | 13502 |
| Morris County Vocational School District | Denville | NJ | Less than 2-year public | No Data |
| Morristown Memorial Hospital Sch of Cardio Techn | Morristown | NJ | 2-year private, not-for-profit | No Data |
| Mountainside Hospital School of Nursing | Montclair | NJ | 2-year private, not-for-profit | 102 |
| Muhlenberg Regional Medical Center - Harold B. & Dorothy A. Snyder Sch... | Plainfield | NJ | 2-year private, not-for-profit | 47 |
| Muhlenberg Regional Medical Center - Harold B. & Dorothy A. Snyder Sch... | Plainfield | NJ | 2-year private, not-for-profit | 273 |
| Nash Academy of Animal Arts | Edgewater | NJ | Less than 2-year private, for-profit | No Data |
| Natural Motion Institute - Jersey City | Jersey City | NJ | Less than 2-year private, for-profit | 105 |
| New Brunswick Theological Seminary | New Brunswick | NJ | 4-year private, not-for-profit | 240 |
| New Community Workforce Development Center | Newark | NJ | Less than 2-year private, for-profit | 468 |
| New Horizon Institute of Cosmetology Inc | West New York | NJ | Less than 2-year private, for-profit | 220 |
| New Jersey City University | Jersey City | NJ | 4-year public | 8342 |
| New Jersey Institute of Technology | Newark | NJ | 4-year public | 8820 |
| North Jersey School of Dog Grooming | Chatham | NJ | Less than 2-year private, for-profit | No Data |
| North Jersey School of Real Estate | Edison | NJ | Less than 2-year private, for-profit | No Data |
| O Briens Professional Travel School | Mahwah | NJ | Less than 2-year private, for-profit | No Data |
| Ocean County College | Toms River | NJ | 2-year public | 7143 |
| Ocean County Vocational - Technical School | Toms River | NJ | Less than 2-year public | 177 |
| Ocean School of Real Estate | Brick | NJ | Less than 2-year private, for-profit | No Data |
| Omega Institute | Pennsauken | NJ | Less than 2-year private, for-profit | 161 |
| Orange Beauty School | Orange | NJ | Less than 2-year private, for-profit | No Data |
| Our Lady of Lourdes School of Nursing | Camden | NJ | 2-year private, not-for-profit | 12 |
| P B Cosmetology Education Center | Gloucester | NJ | Less than 2-year private, for-profit | 137 |
| Parisian Beauty School | Hackensack | NJ | Less than 2-year private, for-profit | 162 |
| Pascack Valley Hospital School of Radiography | Westwood | NJ | 2-year private, not-for-profit | No Data |
| Passaic County Community College | Paterson | NJ | 2-year public | 4633 |
| Paterson Technical Institute | Paterson | NJ | Less than 2-year private, for-profit | No Data |
| Pennco Tech | Blackwood | NJ | 2-year private, for-profit | 289 |
| Philadelphia College of Bible - New Jersey | Liberty Corner | NJ | 2-year private, not-for-profit | 90 |
| Princeton School of Real Estate | Pennington | NJ | Less than 2-year private, for-profit | No Data |
| Princeton Theological Seminary | Princeton | NJ | 4-year private, not-for-profit | 743 |
| Princeton University | Princeton | NJ | 4-year private, not-for-profit | 6547 |
| Prism Career Institute | Cherry Hill | NJ | Less than 2-year private, for-profit | 77 |
| Prism Career Institute | West Atlanitc City | NJ | Less than 2-year private, for-profit | 77 |
| Professional School of Business | Millburn | NJ | Less than 2-year private, for-profit | No Data |
| Rabbi Jacob Joseph School | Edison | NJ | 4-year private, not-for-profit | 64 |
| Rabbinical College of America | Morristown | NJ | 4-year private, not-for-profit | 259 |
| Ramapo College of New Jersey | Mahwah | NJ | 4-year public | 5195 |
| Raritan Valley Community College | Somerville | NJ | 2-year public | 5751 |
| Raritan Valley Flying School | Princeton | NJ | Less than 2-year private, for-profit | No Data |
| Reignbow Beauty Academy | North Plainfield | NJ | Less than 2-year private, for-profit | 50 |
| Reignbow Beauty Academy | Perth Amboy | NJ | Less than 2-year private, for-profit | 146 |
| Rider University | Lawrenceville | NJ | 4-year private, not-for-profit | 5274 |
| Rizzieri Aveda School for Beauty and Wellness | Marlton | NJ | Less than 2-year private, for-profit | 106 |
| Roman Academy of Beauty Culture | Hawthorne | NJ | Less than 2-year private, for-profit | 101 |
| Rowan University | Glassboro | NJ | 4-year public | 9364 |
| Rutgers the State University Central Office | New Brunswick | NJ | Central office or Administrative Unit | No Data |
| Rutgers University - Camden | Camden | NJ | 4-year public | 5136 |
| Rutgers University - New Brunswick/piscataway | New Brunswick | NJ | 4-year public | 35236 |
| Rutgers University - Newark | Newark | NJ | 4-year public | 9352 |
| Saint Francis Hospital School of Nursing | Jersey City | NJ | 2-year private, not-for-profit | No Data |
| Saint Francis Medical Center School of Nursing | Trenton | NJ | 2-year private, not-for-profit | 37 |
| Saint Peters College | Jersey City | NJ | 4-year private, not-for-profit | 3282 |
| Salem Community College | Carneys Point | NJ | 2-year public | 1166 |
| Salem County Vocational Technical Schools | Woodstown | NJ | Less than 2-year public | No Data |
| Sanford - Brown Institute - Iselin | Iselin | NJ | 2-year private, for-profit | 404 |
| Seashore Healing Arts Center | Somers Point | NJ | Less than 2-year private, for-profit | No Data |
| Seton Hall University | South Orange | NJ | 4-year private, not-for-profit | 9920 |
| Shore Beauty School | Pleasantville | NJ | Less than 2-year private, for-profit | 16 |
| Sjhs School of Radiologic Technology | Bridgeton | NJ | 2-year private, not-for-profit | No Data |
| Solberg Flight Training Center | Readington | NJ | 2-year private, for-profit | No Data |
| Somerset County Technology Institute | Bridgewater | NJ | 2-year public | 532 |
| South Jersey Professional School of Business | Northfield | NJ | Less than 2-year private, for-profit | No Data |
| South Jersey Professional School of Business | Marlton | NJ | Less than 2-year private, for-profit | No Data |
| St Francis Medical Center - School of Radiologic Technology | Trenton | NJ | 2-year private, not-for-profit | 10 |
| Star Technical Institute | Lakewood | NJ | Less than 2-year private, for-profit | 62 |
| Star Technical Institute | Stratford | NJ | Less than 2-year private, for-profit | 173 |
| Stat - A - Matrix Institute | Edison | NJ | Less than 2-year private, not-for-profit | No Data |
| Stenotech Career Institute | Fairfield | NJ | 2-year private, for-profit | 55 |
| Stevens Institute of Technology | Hoboken | NJ | 4-year private, not-for-profit | 4121 |
| Sussex County Community College | Newton | NJ | 2-year public | 2286 |
| Talmudical Academy - New Jersey | Adelphia | NJ | 4-year private, not-for-profit | 27 |
| Teterboro School of Aeronautics | Teterboro | NJ | Less than 2-year private, for-profit | 159 |
| The College of New Jersey | Ewing | NJ | 4-year public | 6861 |
| The Institute for Health Education | Fairfield | NJ | Less than 2-year private, for-profit | 22 |
| The Plaza School of Technology | Paramus | NJ | Less than 2-year private, for-profit | No Data |
| The Richard Stockton College of New Jersey | Pomona | NJ | 4-year public | 6312 |
| The Stuart School | Wall | NJ | Less than 2-year private, for-profit | 122 |
| Thomas Edison State College | Trenton | NJ | 4-year public | 11000 |
| Thoroughbred Race Riding Academy | Westmont | NJ | Less than 2-year private, for-profit | No Data |
| Total Concepts Educational School | East Orange | NJ | Less than 2-year private, for-profit | No Data |
| Union County College | Cranford | NJ | 2-year public | 8655 |
| Union County Vocational Technical School | Scotch Plains | NJ | Less than 2-year public | 165 |
| University of Medicine and Dentistry of New Jersey | Newark | NJ | 4-year public | 4666 |
| Warren County Community College | Washington | NJ | 2-year public | 797 |
| Weichert Real Estate School | Morris Plains | NJ | Less than 2-year private, for-profit | No Data |
| White Horse Bartending School | Berlin | NJ | Less than 2-year private, for-profit | No Data |
| William Paterson University of New Jersey | Wayne | NJ | 4-year public | 9945 |
| Worldwide Educational Services Inc | Phillipsburg | NJ | Less than 2-year private, for-profit | 27 |
Source: Integrated Postsecondary Education Data System. https://nces.ed.gov/ipeds/
< 1 2 3 >