In 1951, Colleges in New Mexico joined the Western Interstate Commission for Higher Education(WICHE). The WICHE is a regional organization that was created by the Western Regional Educational Compact to facilitate the sharing of resources between the higher education systems of the Western United States. The commission is comprised of 16 states. It works to boost access to schools in New Mexico as well as other western states, helping to ensure student success.
In the past six decades, New Mexico schools have benefited in a number of ways since becoming a part of the Commission. Thousands of students have attended New Mexico colleges and received undergraduate and graduate degrees from professional programs in other Western states via WICHE's Student Exchange Program.
There are eight public colleges and universities in New Mexico. Eastern New Mexico University has campuses in Portales, Roswell and Ruidoso. New Mexico State University has campuses in Alamogordo, Las Cruces, Carlsbad and Grants. The University of New Mexico serves students in Albuquerque, Taos, Gallup, Los Alamos and Valencia.
The Institute of American Indian Arts offers two-year and four-year degrees in areas such as creative writing and studio art. The New Mexico Highlands University in Las Vegas, NM offers undergraduate and graduate degrees through the Schools of Arts and Sciences, Business, Education and Social Work. The Institute of Mining and Technology in Soccorro offers over 30 different Bachelor's degrees as well as Master's degrees and doctoral's at the graduate level.
Northern New Mexico College in Espanola offers four-year degrees in Education, Nursing and Health Sciences, Arts and Science, Professional Studies, and Community, Workforce and Technical Education. Western New Mexico University in Silver City is well-known for its College of Education. The University offers degrees in 70 areas and includes 12 Master's degrees, 41 Bachelor's degrees and 20 Associate's degree and certificate programs.
Schools in New Mexico include seven private institutions located in Albuquerque, Santa Fee, Hobbs and Santa Teresa. Additionally, there are 10 community colleges in New Mexico that are scattered throughout the state.
New Mexico receives funding to be a part of several WICHE policy initiatives such as work force policy, financing and financial aid. The WICHE is headquartered in Boulder, Colorado. Members support the commission's basic operations with annual dues.
There are three WICHE Student Exchange Programs, and Colleges in New Mexico are active in all three. These exchange programs are the Western Undergraduate Exchange, the Western Regional Graduate Exchange and the Western Graduate Exchange. These programs save both families and the state money. Tuition is cheaper and the state doesn't have to maintain costly programs in several areas.
New Mexico's Gross Domestic Product was found to be $79.7 billion in 2010, and the per capita income was $31,474. This data ranked New Mexico 43rd in the nation economically. The economy of the state is driven by gas and oil production, federal government spending and tourism. In the fiscal year 2006, the travel industry generated $6.5 billion in expenditures.
The Mexican government provides economic incentives to businesses in the state in the way of tax credits and exemptions, mostly based on the creation of jobs. The law allows the government to provide infrastructure, building and land to businesses for these job creations. Some municipalities have adopted an Economic Development Gross Receipts Tax to pay for improvements to infrastructure and market their area.
New Mexico also provides incentives for film production, bringing in more than 85 film projects since 2003. The film projects have added $1.2 billion to the state's economy.
Agricultural outputs for the state are cattle and dairy products, nursery stock, hay, pecans and chili peppers. Farmers also produce onions, potatoes and pinto beans.
Industrial outputs include food processing, electrical equipment, printing and publishing, and stone, glass and clay products. Technological industries include lasers, data processing, semi-conductors and solar energy.
Much of the income for New Mexicans come from mineral extractions. The state produces uranium ore, perlite, salt, potash, manganese ore, copper ore, beryllium and tin concentrates.
Petroleum and natural gas deposits are located in the southeastern part of the state and in the northwest around the San Juan Basin. Major coal deposits are located in the state's northwestern corner.
The outlook for education and economy in New Mexico promises that the state will continue to be one of the most economically improved states in the Western United States.
Found 57 Post-Secondary Schools In New Mexico
Title | City | State | Type | Enrollment |
---|---|---|---|---|
Western Truck School | Albuquerque | NM | Less than 2-year private, for-profit | No Data |
Western New Mexico University | Silver City | NM | 4-year public | 2669 |
University of Phoenix - New Mexico Campus | Albuquerque | NM | 4-year private, for-profit | 3261 |
University of New Mexico - Valencia County Branch | Los Lunas | NM | 2-year public | 1514 |
University of New Mexico - Taos Branch | Taos | NM | 2-year public | 1028 |
University of New Mexico - Main Campus | Albuquerque | NM | 4-year public | 23670 |
University of New Mexico - Los Alamos Campus | Los Alamos | NM | 2-year public | 792 |
University of New Mexico - Gallup Campus | Gallup | NM | 2-year public | 2594 |
Trim International Floral School Ltd | Albuquerque | NM | Less than 2-year private, for-profit | No Data |
Total Travel Academy Dba Bolack Total Travel Acad | Albuquerque | NM | Less than 2-year private, for-profit | No Data |
The Art Center Design College - Albuquerque | Albuquerque | NM | 2-year private, for-profit | 297 |
St Johns College | Santa Fe | NM | 4-year private, not-for-profit | 491 |
Southwestern Indian Polytechnic Institute | Albuquerque | NM | 2-year public | 304 |
Southwestern College | Santa Fe | NM | 4-year private, not-for-profit | 90 |
Southwest Aviation | Fairacres | NM | Less than 2-year private, for-profit | No Data |
Southwest Acupuncture College - Albuquerque | Albuquerque | NM | 4-year private, for-profit | 44 |
Southwest Acupuncture College | Santa Fe | NM | 4-year private, for-profit | 86 |
Santa Fe Community College | Santa Fe | NM | 2-year public | 3606 |
San Juan College | Farmington | NM | 2-year public | 4282 |
Pima Medical Institute | Albuquerque | NM | 2-year private, for-profit | 385 |
Olympian University of Cosmetology | Alamogordo | NM | Less than 2-year private, for-profit | 44 |
Northern New Mexico College | Espanola | NM | 2-year public | 681 |
New Mexico University - Roswell | Roswell | NM | 4-year public | 4184 |
New Mexico State University - Main Campus | Las Cruces | NM | 4-year public | 14958 |
New Mexico State University - Grants | Grants | NM | 2-year public | 575 |
New Mexico State University - Dona Ana | Las Cruces | NM | 2-year public | 4640 |
New Mexico State University - Carlsbad | Carlsbad | NM | 2-year public | 1051 |
New Mexico State University - Alamogordo | Alamogordo | NM | 2-year public | 1738 |
New Mexico Real Estate Institute | Albuquerque | NM | Less than 2-year private, for-profit | No Data |
New Mexico Military Institute | Roswell | NM | 2-year public | 451 |
New Mexico Junior College | Hobbs | NM | 2-year public | 3200 |
New Mexico Institute of Mining and Technology | Socorro | NM | 4-year public | 1549 |
New Mexico Highlands University | Las Vegas | NM | 4-year public | 3275 |
New Mexico Academy of Massage | Santa Fe | NM | Less than 2-year private, not-for-profit | No Data |
Nazarene Bible College | Albuquerque | NM | 4-year private, not-for-profit | 39 |
National American University - Albuquerque | Albuquerque | NM | 4-year private, for-profit | 579 |
Mesalands Community College | Tucumcari | NM | 2-year public | 465 |
Luna Community College | Las Vegas | NM | 2-year public | 973 |
Kaplan Career Institute - Albuquerque | Albuquerque | NM | Less than 2-year private, for-profit | 78 |
ITT Technical Institute | Albuquerque | NM | 4-year private, for-profit | 379 |
International School | Sunland Park | NM | Less than 2-year private, for-profit | No Data |
Institute of American Indian and Alaska Native Culture | Santa Fe | NM | 2-year public | 139 |
Eddy County Beauty College | Carlsbad | NM | Less than 2-year private, for-profit | 53 |
Eastern New Mexico University - Ruidoso | Ruidoso | NM | 2-year public | 592 |
Eastern New Mexico University - Roswell Campus | Roswell | NM | 2-year public | 2980 |
Eastern New Mexico University - Main Campus | Portales | NM | 4-year public | 3564 |
De Wolff College Hair Styling and Cosmetology | Albuquerque | NM | Less than 2-year private, for-profit | 111 |
Crownpoint Institute of Technology | Crownpoint | NM | 2-year private, not-for-profit | 841 |
College of the Southwest - Carlsbad | Carlsbad | NM | 4-year private, not-for-profit | 190 |
College of the Southwest | Hobbs | NM | 4-year private, not-for-profit | 508 |
College of Santa Fe | Santa Fe | NM | 4-year private, not-for-profit | 1629 |
Clovis Community College | Clovis | NM | 2-year public | 2895 |
Century University | Albuquerque | NM | 4-year private, for-profit | 921 |
Business Skills Institute - Las Cruces | Las Cruces | NM | Less than 2-year private, for-profit | 344 |
Albuquerque Technical Vocational Institute | Albuquerque | NM | 2-year public | 17265 |
Albuquerque Career Institute | Albuquerque | NM | Less than 2-year private, for-profit | No Data |
Albuquerque Barber College | Albuquerque | NM | Less than 2-year private, for-profit | 27 |
Source: Integrated Postsecondary Education Data System. https://nces.ed.gov/ipeds/