Found 633 Post-Secondary Schools In New York
| Title | City | State | Type | Enrollment |
|---|---|---|---|---|
| Abc Training Center Inc | Bronx | NY | Less than 2-year private, for-profit | No Data |
| Academics of Flight | Sunnyside | NY | Less than 2-year private, for-profit | No Data |
| Academy of Learning | Amherst | NY | Less than 2-year private, for-profit | No Data |
| Acat | New York | NY | 4-year private, not-for-profit | No Data |
| Actors Conservatory | New York | NY | Less than 2-year private, for-profit | No Data |
| Adelphi University | Garden City | NY | 4-year private, not-for-profit | 5908 |
| Adirondack Beauty School | Glens Falls | NY | Less than 2-year private, for-profit | 25 |
| Adirondack Community College | Queensbury | NY | 2-year public | 3151 |
| Advanced Institute for Analytic Psychotherapy | Jamaica | NY | 4-year private, not-for-profit | No Data |
| Albany Boces - Adult Practical Nursing Program | Albany | NY | No Data | |
| Albany College of Pharmacy | Albany | NY | 4-year private, not-for-profit | 691 |
| Albany Law School | Albany | NY | 4-year private, not-for-profit | 740 |
| Albany Medical College | Albany | NY | 4-year private, not-for-profit | 641 |
| Alfred University | Alfred | NY | 4-year private, not-for-profit | 1607 |
| All Saints University of America Inc | New York | NY | 4-year private, not-for-profit | No Data |
| All Star Driving School | Loudonville | NY | Less than 2-year private, for-profit | No Data |
| Allen School - Brooklyn | Brooklyn | NY | Less than 2-year private, not-for-profit | 754 |
| Allen School - Jamaica | Jamaica | NY | Less than 2-year private, not-for-profit | 774 |
| Allied Health Program in Orthoptics and Opth Techn | New York | NY | 2-year private, not-for-profit | No Data |
| American Academy Mcallister Institute of Funeral Services | New York | NY | 2-year private, not-for-profit | 146 |
| American Academy of Dramatic Arts | New York | NY | 2-year private, not-for-profit | 185 |
| American Barber Institute Inc | New York | NY | Less than 2-year private, for-profit | No Data |
| American Center for Career Training | New York | NY | Less than 2-year private, not-for-profit | 219 |
| American Flyers | Ronkonkoma | NY | Less than 2-year private, for-profit | No Data |
| American Medical Career Training Center | Jamaica | NY | Less than 2-year private, for-profit | No Data |
| American Musical and Dramatic Academy | New York | NY | 2-year private, not-for-profit | 586 |
| Apex Technical School | New York | NY | Less than 2-year private, for-profit | 804 |
| Arnot - Ogden Medical Center School of Rad Techn | Elmira | NY | 2-year private, not-for-profit | 22 |
| Arnot Ogden Medical Center | Elmira | NY | 2-year private, not-for-profit | 22 |
| Asa Institute of Business and Computer Technology | Brooklyn | NY | 2-year private, for-profit | 1432 |
| Associated Beth Rivkah Schools | Brooklyn | NY | 2-year private, not-for-profit | 111 |
| Atlas Barber School | New York | NY | Less than 2-year private, for-profit | No Data |
| Audio Recording Technology Institute | Islandia | NY | Less than 2-year private, for-profit | No Data |
| Austins School of Spa Technology | Albany | NY | Less than 2-year private, for-profit | 62 |
| Bais Medrash Elyon | Monsey | NY | 4-year private, not-for-profit | 35 |
| Bank Street College of Education | New York | NY | 4-year private, not-for-profit | 1022 |
| Barbizon Modeling of Albany | Albany | NY | Less than 2-year private, for-profit | No Data |
| Bard College | Annandale-on-hudson | NY | 4-year private, not-for-profit | 1512 |
| Barnard College | New York | NY | 4-year private, not-for-profit | 2285 |
| Beauty School of Middletown | Middletown | NY | Less than 2-year private, for-profit | 61 |
| Beauty School of Middletown | Hyde Park | NY | Less than 2-year private, for-profit | 40 |
| Bedford - Stuyvesant Ymca Instutute | Brooklyn | NY | Less than 2-year private, not-for-profit | No Data |
| Bellevue Hospital Center School of Rad Techn | New York | NY | 2-year public | 35 |
| Berk Trade and Business School | Brooklyn | NY | Less than 2-year private, for-profit | 108 |
| Berkeley College | White Plains | NY | 4-year private, for-profit | 615 |
| Berkeley College | New York | NY | 4-year private, for-profit | 1640 |
| Berkowits School of Electrolysis | Forest Hills | NY | Less than 2-year private, for-profit | No Data |
| Berlitz Language Centers | New York | NY | Less than 2-year private, for-profit | No Data |
| Berlitz Language Centers | Mineola | NY | Less than 2-year private, for-profit | No Data |
| Berlitz Language Centers | New York | NY | Less than 2-year private, for-profit | No Data |
| Berlitz Language Centers | Mineola | NY | Less than 2-year private, for-profit | No Data |
| Berlitz Language Centers | New York | NY | Less than 2-year private, for-profit | No Data |
| Beth Hamedrash Shaarei Yosher Institute | Brooklyn | NY | 4-year private, not-for-profit | 132 |
| Beth Hatalmud Rabbinical College | Brooklyn | NY | 4-year private, not-for-profit | 90 |
| Beth Jacob Hebrew Teachers College | Brooklyn | NY | 4-year private, not-for-profit | No Data |
| Beth Jacob Teachers Seminary | Brooklyn | NY | 4-year private, not-for-profit | No Data |
| Beth Medrash Eeyun Hatalmud | Monsey | NY | 4-year private, not-for-profit | No Data |
| Blanton Peale Graduate Institute | New York | NY | 4-year private, not-for-profit | No Data |
| Boricua College | New York | NY | 4-year private, not-for-profit | 1271 |
| Bramson Ort College | Forest Hills | NY | 2-year private, not-for-profit | 621 |
| Branford Hall Career Institute - Bohemia Campus | Bohemia | NY | Less than 2-year private, for-profit | 118 |
| Briarcliffe College | Bethpage | NY | 4-year private, for-profit | 1790 |
| Brittany Beauty School | Levittown | NY | Less than 2-year private, for-profit | 73 |
| Bronx Beauty School | Bronx | NY | Less than 2-year private, for-profit | 51 |
| Brooklyn Conservatory of Music Queensboro | Flushing | NY | 4-year private, not-for-profit | No Data |
| Brooklyn Institute of Business Technology | Brooklyn | NY | 2-year private, not-for-profit | 301 |
| Brooklyn Law School | Brooklyn | NY | 4-year private, not-for-profit | 1499 |
| Brooklyn School of Aviation | Brooklyn | NY | Less than 2-year private, for-profit | No Data |
| Broome Community College | Binghamton | NY | 2-year public | 5663 |
| Broome Delaware Tioga Boces - Practical Nursing Program | Binghamton | NY | Less than 2-year public | 38 |
| Bryant and Stratton College - Albany | Albany | NY | 2-year private, for-profit | 723 |
| Bryant and Stratton College - Amherst Campus | Amherst | NY | 2-year private, for-profit | 436 |
| Bryant and Stratton College - Buffalo | Buffalo | NY | 2-year private, for-profit | 884 |
| Bryant and Stratton College - Henrietta | Rochester | NY | 2-year private, for-profit | 508 |
| Bryant and Stratton College - Lackawanna | Orchard Park | NY | 2-year private, for-profit | 215 |
| Bryant and Stratton College - Main Syracuse | Syracuse | NY | 2-year private, for-profit | 710 |
| Bryant and Stratton College - Rochester | Rochester | NY | 2-year private, for-profit | 200 |
| Bryant and Stratton College - Syracuse North | Liverpool | NY | 2-year private, for-profit | 482 |
| Buffalo Vocational Technical Center - Practical Nrs | Buffalo | NY | Less than 2-year public | 49 |
| Business Informatics Center Inc | Valley Stream | NY | 2-year private, for-profit | 35 |
| Business Training Institute | Utica | NY | Less than 2-year private, not-for-profit | No Data |
| Caliber Training Institute | New York | NY | Less than 2-year private, for-profit | 833 |
| Canisius College | Buffalo | NY | 4-year private, not-for-profit | 4814 |
| Capri School of Hair Design | Nanuet | NY | Less than 2-year private, for-profit | 68 |
| Career and Education Consultants | Brooklyn | NY | Less than 2-year private, for-profit | No Data |
| Career Blazers Learning Center | New York | NY | Less than 2-year private, for-profit | No Data |
| Career Blazers Learning Center of Melville | Melville | NY | Less than 2-year private, for-profit | 353 |
| Career Institute of Health & Technology | Garden City | NY | Less than 2-year private, for-profit | 1120 |
| Cattaraugus Allegany Boces - Practical Nursing Program | Olean | NY | Less than 2-year public | 43 |
| Cayuga County Community College | Auburn | NY | 2-year public | 2498 |
| Cayuga Onondaga Boces - Practical Nursing Program | Auburn | NY | Less than 2-year public | 16 |
| Cazenovia College | Cazenovia | NY | 4-year private, not-for-profit | 964 |
| Center for Employment Training - Bronx | Bronx | NY | Less than 2-year private, not-for-profit | 75 |
| Center for Modern Psychoanalytic Studies | New York | NY | 4-year private, not-for-profit | No Data |
| Central New York Bible Institute | Rome | NY | 2-year private, not-for-profit | No Data |
| Central Square Driving Academy | Hastings | NY | Less than 2-year private, for-profit | No Data |
| Central Suffolk School of Radiologic Technology | Riverhead | NY | 2-year private, not-for-profit | No Data |
| Central Tech Nursing Program | Syracuse | NY | Less than 2-year public | 37 |
| Central Yeshiva Tomchei Tmimim Lubavitz | Brooklyn | NY | 4-year private, not-for-profit | 465 |
| Charles Stuart School of Diamond Setting | Brooklyn | NY | Less than 2-year private, for-profit | 14 |
Source: Integrated Postsecondary Education Data System. https://nces.ed.gov/ipeds/
1 2 3 > Last ›