Found 633 Post-Secondary Schools In New York
| Title | City | State | Type | Enrollment |
|---|---|---|---|---|
| Albany Boces - Adult Practical Nursing Program | Albany | NY | No Data | |
| Albany College of Pharmacy | Albany | NY | 4-year private, not-for-profit | 691 |
| Albany Law School | Albany | NY | 4-year private, not-for-profit | 740 |
| Albany Medical College | Albany | NY | 4-year private, not-for-profit | 641 |
| Austins School of Spa Technology | Albany | NY | Less than 2-year private, for-profit | 62 |
| Barbizon Modeling of Albany | Albany | NY | Less than 2-year private, for-profit | No Data |
| Bryant and Stratton College - Albany | Albany | NY | 2-year private, for-profit | 723 |
| Excelsior College | Albany | NY | 4-year private, not-for-profit | 18067 |
| ITT Technical Institute | Albany | NY | 2-year private, for-profit | 142 |
| Maria College of Albany | Albany | NY | 2-year private, not-for-profit | 721 |
| Memorial Hospital School of Nursing | Albany | NY | 2-year private, not-for-profit | 42 |
| New School of Radio and Television | Albany | NY | Less than 2-year private, for-profit | 65 |
| Orlo School of Hair Design and Cosmetology | Albany | NY | Less than 2-year private, for-profit | 77 |
| Sage College of Albany | Albany | NY | 4-year private, not-for-profit | 2407 |
| Suny - Special F Unit | Albany | NY | Central office or Administrative Unit | No Data |
| Suny - System Office | Albany | NY | Central office or Administrative Unit | No Data |
| Suny at Albany | Albany | NY | 4-year public | 16751 |
| The College of Saint Rose | Albany | NY | 4-year private, not-for-profit | 4231 |
| Alfred University | Alfred | NY | 4-year private, not-for-profit | 1607 |
| New York State College of Ceramics at Alfred Univ | Alfred | NY | 4-year public | 803 |
| Suny College of Technology at Alfred | Alfred | NY | 4-year public | 2735 |
| Academy of Learning | Amherst | NY | Less than 2-year private, for-profit | No Data |
| Bryant and Stratton College - Amherst Campus | Amherst | NY | 2-year private, for-profit | 436 |
| Daemen College | Amherst | NY | 4-year private, not-for-profit | 1824 |
| Island Drafting and Technical Institute | Amityville | NY | 2-year private, for-profit | 229 |
| Erie 2 Chautauqua Cattaraugus Boces - Practical Nursing Program | Angola | NY | Less than 2-year public | 42 |
| Bard College | Annandale-on-hudson | NY | 4-year private, not-for-profit | 1512 |
| Drake Business School | Astoria | NY | Less than 2-year private, for-profit | 344 |
| Ferrari Truck Driving School | Astoria | NY | Less than 2-year private, for-profit | No Data |
| Learning Institute for Beauty Sciences - Queens | Astoria | NY | Less than 2-year private, for-profit | 154 |
| Cayuga County Community College | Auburn | NY | 2-year public | 2498 |
| Cayuga Onondaga Boces - Practical Nursing Program | Auburn | NY | Less than 2-year public | 16 |
| Wells College | Aurora | NY | 4-year private, not-for-profit | 458 |
| Unification Theological Seminary | Barrytown | NY | 4-year private, not-for-profit | 112 |
| Continental School of Beauty Culture | Batavia | NY | Less than 2-year private, for-profit | 40 |
| Genesee Community College | Batavia | NY | 2-year public | 4521 |
| Genesee Valley Boces - Practical Nursing Program | Batavia | NY | Less than 2-year public | 3292 |
| Cuny Queensborough Community College | Bayside | NY | 2-year public | 10598 |
| Saint Marys Hospital for Children | Bayside | NY | Less than 2-year private, not-for-profit | No Data |
| Yeshiva Ohel Shmuel | Bedford Hills | NY | 4-year private, not-for-profit | No Data |
| Briarcliffe College | Bethpage | NY | 4-year private, for-profit | 1790 |
| Broome Community College | Binghamton | NY | 2-year public | 5663 |
| Broome Delaware Tioga Boces - Practical Nursing Program | Binghamton | NY | Less than 2-year public | 38 |
| Ridley - Lowell School of Business | Binghamton | NY | Less than 2-year private, for-profit | 91 |
| Suny at Binghamton | Binghamton | NY | 4-year public | 12473 |
| Triple Cities School of Beauty Culture | Binghamton | NY | Less than 2-year private, for-profit | 86 |
| Branford Hall Career Institute - Bohemia Campus | Bohemia | NY | Less than 2-year private, for-profit | 118 |
| Long Island University - Brentwood | Brentwood | NY | 4-year private, not-for-profit | 910 |
| Suffolk County Community College - Western Campus | Brentwood | NY | 2-year public | 5574 |
| Suny College at Brockport | Brockport | NY | 4-year public | 8524 |
| Abc Training Center Inc | Bronx | NY | Less than 2-year private, for-profit | No Data |
| Bronx Beauty School | Bronx | NY | Less than 2-year private, for-profit | 51 |
| Center for Employment Training - Bronx | Bronx | NY | Less than 2-year private, not-for-profit | 75 |
| College of Mount Saint Vincent | Bronx | NY | 4-year private, not-for-profit | 1512 |
| Cuny Bronx Community College | Bronx | NY | 2-year public | 6928 |
| Cuny Hostos Community College | Bronx | NY | 2-year public | 3115 |
| Cuny Lehman College | Bronx | NY | 4-year public | 8768 |
| Drake School of the Bronx | Bronx | NY | Less than 2-year private, for-profit | 450 |
| Fordham University | Bronx | NY | 4-year private, not-for-profit | 13650 |
| Good Care Family Center Inc Nurses Aide Training | Bronx | NY | Less than 2-year private, for-profit | No Data |
| Jon Louis School of Beauty | Bronx | NY | Less than 2-year private, for-profit | 307 |
| Manhattan College | Bronx | NY | 4-year private, not-for-profit | 3070 |
| Mercy College - Bronx Branch Campus | Bronx | NY | 4-year private, not-for-profit | No Data |
| Monroe College - Main Campus | Bronx | NY | 4-year private, for-profit | 3387 |
| School of Professional Horticulture | Bronx | NY | 2-year private, not-for-profit | No Data |
| Suny Maritime College | Bronx | NY | 4-year public | 776 |
| Concordia College | Bronxville | NY | 4-year private, not-for-profit | 578 |
| Sarah Lawrence College | Bronxville | NY | 4-year private, not-for-profit | 1449 |
| Allen School - Brooklyn | Brooklyn | NY | Less than 2-year private, not-for-profit | 754 |
| Asa Institute of Business and Computer Technology | Brooklyn | NY | 2-year private, for-profit | 1432 |
| Associated Beth Rivkah Schools | Brooklyn | NY | 2-year private, not-for-profit | 111 |
| Bedford - Stuyvesant Ymca Instutute | Brooklyn | NY | Less than 2-year private, not-for-profit | No Data |
| Berk Trade and Business School | Brooklyn | NY | Less than 2-year private, for-profit | 108 |
| Beth Hamedrash Shaarei Yosher Institute | Brooklyn | NY | 4-year private, not-for-profit | 132 |
| Beth Hatalmud Rabbinical College | Brooklyn | NY | 4-year private, not-for-profit | 90 |
| Beth Jacob Hebrew Teachers College | Brooklyn | NY | 4-year private, not-for-profit | No Data |
| Beth Jacob Teachers Seminary | Brooklyn | NY | 4-year private, not-for-profit | No Data |
| Brooklyn Institute of Business Technology | Brooklyn | NY | 2-year private, not-for-profit | 301 |
| Brooklyn Law School | Brooklyn | NY | 4-year private, not-for-profit | 1499 |
| Brooklyn School of Aviation | Brooklyn | NY | Less than 2-year private, for-profit | No Data |
| Career and Education Consultants | Brooklyn | NY | Less than 2-year private, for-profit | No Data |
| Central Yeshiva Tomchei Tmimim Lubavitz | Brooklyn | NY | 4-year private, not-for-profit | 465 |
| Charles Stuart School of Diamond Setting | Brooklyn | NY | Less than 2-year private, for-profit | 14 |
| Cuny Brooklyn College | Brooklyn | NY | 4-year public | 15039 |
| Cuny Kingsborough Community College | Brooklyn | NY | 2-year public | 14801 |
| Cuny Medgar Evers College | Brooklyn | NY | 4-year public | 4614 |
| Cuny New York City College of Technology | Brooklyn | NY | 4-year public | 11028 |
| Darkei Noam Rabbinical College | Brooklyn | NY | 4-year private, not-for-profit | 42 |
| Eureka Word Processing Center | Brooklyn | NY | Less than 2-year private, for-profit | No Data |
| Federation Employment Guid Serv Trades and Bus Sch | Brooklyn | NY | Less than 2-year private, not-for-profit | 8 |
| Gamla College | Brooklyn | NY | 2-year private, not-for-profit | 249 |
| Hair Design Institute at Fifth Avenue | Brooklyn | NY | Less than 2-year private, for-profit | 79 |
| Hvac Tech Inc | Brooklyn | NY | Less than 2-year private, for-profit | No Data |
| Institute of Design and Construction | Brooklyn | NY | 2-year private, not-for-profit | 215 |
| Interfaith Medical Center School of Nursing | Brooklyn | NY | 2-year private, not-for-profit | No Data |
| J C Vocational | Brooklyn | NY | Less than 2-year private, for-profit | No Data |
| Learning Institute for Beauty Sciences - Brooklyn | Brooklyn | NY | Less than 2-year private, for-profit | 117 |
| Long Island College Hospital School of Nursing | Brooklyn | NY | 2-year private, not-for-profit | 5 |
| Long Island College Hospital School of Radiologic Sciences | Brooklyn | NY | 2-year private, not-for-profit | 18 |
| Long Island University - Brooklyn Campus | Brooklyn | NY | 4-year private, not-for-profit | 7780 |
Source: Integrated Postsecondary Education Data System. https://nces.ed.gov/ipeds/
1 2 3 > Last ›