Found 633 Post-Secondary Schools In New York
| Title | City | State | Type | Enrollment |
|---|---|---|---|---|
| Folk Art Institute of Museum of American Folk Art | New York | NY | 4-year private, not-for-profit | No Data |
| Fordham University | Bronx | NY | 4-year private, not-for-profit | 13650 |
| Franklin Career Institute | Hempstead | NY | Less than 2-year private, not-for-profit | 188 |
| French Culinary Institute | New York | NY | Less than 2-year private, for-profit | 204 |
| Fulton - Montgomery Community College | Johnstown | NY | 2-year public | 1885 |
| Gamla College | Brooklyn | NY | 2-year private, not-for-profit | 249 |
| Gemological Institute of America - New York | New York | NY | Less than 2-year private, not-for-profit | 88 |
| Genesee Community College | Batavia | NY | 2-year public | 4521 |
| Genesee Valley Boces - Practical Nursing Program | Batavia | NY | Less than 2-year public | 3292 |
| Gestalt Center for Psychotherapy and Training | New York | NY | 4-year private, not-for-profit | No Data |
| Glens Falls Hospital Radiologic Technology Program | Glens Falls | NY | 2-year private, not-for-profit | No Data |
| Global Business Institute | New York | NY | Less than 2-year private, not-for-profit | 152 |
| Global Business Institute | Far Rockaway | NY | Less than 2-year private, not-for-profit | 130 |
| Globe Institute of Technology | New York | NY | 2-year private, for-profit | 669 |
| Gloria Francis School of Makeup Artistry Limited | Hicksville | NY | Less than 2-year private, for-profit | No Data |
| Gloria K School | Great Neck | NY | Less than 2-year private, for-profit | No Data |
| Good Care Family Center Inc Nurses Aide Training | Bronx | NY | Less than 2-year private, for-profit | No Data |
| Grace Institute | New York | NY | Less than 2-year private, not-for-profit | No Data |
| Greater Rochester Association of Realtors Inc | Rochester | NY | Less than 2-year private, for-profit | No Data |
| Hair Design Institute at Fifth Avenue | Brooklyn | NY | Less than 2-year private, for-profit | 79 |
| Hamilton - Fulton - Montgomery Boces | Johnstown | NY | Less than 2-year public | 37 |
| Hamilton College | Clinton | NY | 4-year private, not-for-profit | 1765 |
| Harlem Hospital Center School of Radiologic Techn | New York | NY | 2-year private, not-for-profit | No Data |
| Harlem School of Anesthesia for Nurses | New York | NY | 4-year private, not-for-profit | No Data |
| Hartwick College | Oneonta | NY | 4-year private, not-for-profit | 1431 |
| Headpeople School of Hair Design | Nanuet | NY | Less than 2-year private, for-profit | No Data |
| Hebrew Union College - Jewish Institute of Religion | New York | NY | 4-year private, not-for-profit | No Data |
| Helene Fuld College of Nursing | New York | NY | 2-year private, not-for-profit | 202 |
| Herkimer County Boces - Practical Nursing Program | Ilion | NY | Less than 2-year public | 45 |
| Herkimer County Community College | Herkimer | NY | 2-year public | 2591 |
| Hilbert College | Hamburg | NY | 4-year private, not-for-profit | 888 |
| Hobart William Smith Colleges | Geneva | NY | 4-year private, not-for-profit | 1844 |
| Hofstra University | Hempstead | NY | 4-year private, not-for-profit | 13144 |
| Holy Trinity Orthodox Seminary | Jordanville | NY | 4-year private, not-for-profit | No Data |
| Houghton College | Houghton | NY | 4-year private, not-for-profit | 1409 |
| Hudson Valley Community College | Troy | NY | 2-year public | 9304 |
| Hunter Business School | Levittown | NY | Less than 2-year private, for-profit | 153 |
| Hvac Tech Inc | Brooklyn | NY | Less than 2-year private, for-profit | No Data |
| Institute for Contemporary Psychotherapy | New York | NY | 4-year private, not-for-profit | No Data |
| Institute for Expressive Analysis | New York | NY | 4-year private, for-profit | No Data |
| Institute of Allied Medical Professions | New York | NY | 4-year private, not-for-profit | No Data |
| Institute of Audio Research | New York | NY | Less than 2-year private, for-profit | 451 |
| Institute of Design and Construction | Brooklyn | NY | 2-year private, not-for-profit | 215 |
| Interboro Institute | New York | NY | 2-year private, for-profit | 570 |
| Interfaith Medical Center School of Nursing | Brooklyn | NY | 2-year private, not-for-profit | No Data |
| Iona College | New Rochelle | NY | 4-year private, not-for-profit | 4469 |
| Isabella G Hart School of Practical Nursing | Rochester | NY | Less than 2-year private, not-for-profit | 95 |
| Island Drafting and Technical Institute | Amityville | NY | 2-year private, for-profit | 229 |
| Ithaca College | Ithaca | NY | 4-year private, not-for-profit | 6170 |
| ITT Technical Institute | Liverpool | NY | 2-year private, for-profit | 149 |
| ITT Technical Institute | Getzville | NY | 2-year private, for-profit | 480 |
| ITT Technical Institute | Albany | NY | 2-year private, for-profit | 142 |
| J C Vocational | Brooklyn | NY | Less than 2-year private, for-profit | No Data |
| Jamestown Business College | Jamestown | NY | 2-year private, for-profit | 271 |
| Jamestown Community College | Jamestown | NY | 2-year public | 4041 |
| Jamestown Community College - Cattaraugus County | Olean | NY | 2-year public | 3421 |
| Jefferson Community College | Watertown | NY | 2-year public | 3652 |
| Jefferson Lewis Boces - Practical Nursing Program | Watertown | NY | Less than 2-year public | 35 |
| Jewish Theological Seminary of America | New York | NY | 4-year private, not-for-profit | 589 |
| Joffrey Ballet School - American Ballet Center | New York | NY | 2-year private, for-profit | 46 |
| Jon Louis School of Beauty | Jamaica | NY | Less than 2-year private, for-profit | 118 |
| Jon Louis School of Beauty | North Babylon | NY | Less than 2-year private, for-profit | No Data |
| Jon Louis School of Beauty | Patchogue | NY | Less than 2-year private, for-profit | No Data |
| Jon Louis School of Beauty | Levittown | NY | Less than 2-year private, for-profit | No Data |
| Jon Louis School of Beauty | Bronx | NY | Less than 2-year private, for-profit | 307 |
| Katharine Gibbs School - Melville | Melville | NY | 2-year private, for-profit | 171 |
| Katharine Gibbs School - New York City | New York | NY | 2-year private, for-profit | 2394 |
| Kehilath Yakov Rabbinical Seminary | Ossining | NY | 4-year private, not-for-profit | 135 |
| Keuka College | Keuka Park | NY | 4-year private, not-for-profit | 952 |
| Kol Yaakov Torah Center | Monsey | NY | 4-year private, not-for-profit | 27 |
| Kollel Ayshel Avraham | Spring Valley | NY | 2-year private, not-for-profit | No Data |
| Laban Bartenieff Institute of Movement Studies Inc | New York | NY | 4-year private, not-for-profit | No Data |
| Laboratory Institute of Merchandising | New York | NY | 4-year private, for-profit | 285 |
| Le Moyne College | Syracuse | NY | 4-year private, not-for-profit | 3130 |
| Learning Institute for Beauty Sciences | Hauppauge | NY | Less than 2-year private, for-profit | 118 |
| Learning Institute for Beauty Sciences - Brooklyn | Brooklyn | NY | Less than 2-year private, for-profit | 117 |
| Learning Institute for Beauty Sciences - Manhattan | New York | NY | Less than 2-year private, for-profit | 247 |
| Learning Institute for Beauty Sciences - Queens | Astoria | NY | Less than 2-year private, for-profit | 154 |
| Lia Schorr Institute of Cosmetic Skin Care Training | New York | NY | Less than 2-year private, for-profit | 152 |
| Long Island Beauty School Inc | Hempstead | NY | Less than 2-year private, for-profit | 88 |
| Long Island Business Institute | Commack | NY | 2-year private, for-profit | 96 |
| Long Island College Hospital School of Nursing | Brooklyn | NY | 2-year private, not-for-profit | 5 |
| Long Island College Hospital School of Radiologic Sciences | Brooklyn | NY | 2-year private, not-for-profit | 18 |
| Long Island University - Brentwood | Brentwood | NY | 4-year private, not-for-profit | 910 |
| Long Island University - Brooklyn Campus | Brooklyn | NY | 4-year private, not-for-profit | 7780 |
| Long Island University - C W Post Campus | Brookville | NY | 4-year private, not-for-profit | 9627 |
| Long Island University - Central Office | Brookville | NY | Central office or Administrative Unit | No Data |
| Long Island University - Rockland Campus | Orangeburg | NY | 4-year private, not-for-profit | 382 |
| Long Island University - Westchester Campus | Purchase | NY | 4-year private, not-for-profit | 101 |
| Lynn University - Old Forge Center | Old Forge | NY | 2-year private, not-for-profit | 17 |
| Machon Chana Jewish Womens College | Brooklyn | NY | 2-year private, not-for-profit | No Data |
| Machzikei Hadath Rabbinical College | Brooklyn | NY | 4-year private, not-for-profit | 118 |
| Madison Oneida Boces - Continuing Education | Verona | NY | Less than 2-year public | 652 |
| Maison Sapho School of Dressmaking and Designing | New York | NY | Less than 2-year private, for-profit | No Data |
| Mandl School | New York | NY | Less than 2-year private, for-profit | 680 |
| Manhattan College | Bronx | NY | 4-year private, not-for-profit | 3070 |
| Manhattan School of Music | New York | NY | 4-year private, not-for-profit | 837 |
| Manhattanville College | Purchase | NY | 4-year private, not-for-profit | 2443 |
| Maria College of Albany | Albany | NY | 2-year private, not-for-profit | 721 |
| Marion S Whelan School of Nursing of Geneva General Hospital | Geneva | NY | Less than 2-year private, not-for-profit | 14 |
Source: Integrated Postsecondary Education Data System. https://nces.ed.gov/ipeds/
< 1 2 3 4 5 > Last ›