Found 633 Post-Secondary Schools In New York
| Title | City | State | Type | Enrollment |
|---|---|---|---|---|
| Yeshivath Zichron Moshe | South Fallsburgh | NY | 4-year private, not-for-profit | 168 |
| Yeshivath Viznitz | Monsey | NY | 4-year private, not-for-profit | 234 |
| Yeshivat Mikdash Melech | Brooklyn | NY | 4-year private, not-for-profit | 58 |
| Yeshivas Novominsk | Brooklyn | NY | 4-year private, not-for-profit | 129 |
| Yeshiva University | New York | NY | 4-year private, not-for-profit | 5814 |
| Yeshiva Shaar Hatorah | Kew Gardens | NY | 4-year private, not-for-profit | 110 |
| Yeshiva Serdahel | Brooklyn | NY | 4-year private, not-for-profit | No Data |
| Yeshiva Ohel Shmuel | Bedford Hills | NY | 4-year private, not-for-profit | No Data |
| Yeshiva of the Telshe Alumni | Riverdale | NY | 4-year private, not-for-profit | 109 |
| Yeshiva of Nitra Rabbinical College | Mount Kisco | NY | 4-year private, not-for-profit | 224 |
| Yeshiva Karlin Stolin | Brooklyn | NY | 4-year private, not-for-profit | 55 |
| Yeshiva Gedolah of Midwood | Brooklyn | NY | 2-year private, not-for-profit | No Data |
| Yeshiva Gedolah Imrei Yosef Dspinka | Brooklyn | NY | 4-year private, not-for-profit | 18 |
| Yeshiva Dmonsey Rabbinical College | Monsey | NY | 4-year private, not-for-profit | 105 |
| Yeshiva Derech Chaim | Brooklyn | NY | 4-year private, not-for-profit | 143 |
| Yeshiva Chofetz Chaim Radun | Suffern | NY | 4-year private, not-for-profit | No Data |
| Yeshiva Bnei Torah | Far Rockaway | NY | 4-year private, not-for-profit | No Data |
| Yeshiva Beth Reuven | Brooklyn | NY | 4-year private, not-for-profit | No Data |
| Yeshiva and Kollel Harbotzas Torah | Brooklyn | NY | 4-year private, not-for-profit | 38 |
| Worldwide Educational Services | Saratoga Springs | NY | Less than 2-year private, for-profit | 12 |
| Workshop in Business Opportunities Inc | New York | NY | Less than 2-year private, not-for-profit | No Data |
| Word of Life Bible Institute | Pottersville | NY | 2-year private, not-for-profit | 693 |
| Wood Tobe - Coburn School | New York | NY | 2-year private, for-profit | 455 |
| Winthrop University Hospital Program of Rad | Mineola | NY | 2-year private, not-for-profit | 9 |
| Willsey Institute | Staten Island | NY | Less than 2-year private, for-profit | 72 |
| William Alanson White Institute | New York | NY | 4-year private, not-for-profit | No Data |
| Western Suffolk Boces | Northport | NY | 2-year public | 130 |
| Westchester School of Beauty Culture | Mount Vernon | NY | Less than 2-year private, for-profit | 46 |
| Westchester Inst - Trng in Psychoanal & Psychother | Mt Kisco | NY | 4-year private, not-for-profit | No Data |
| Wells College | Aurora | NY | 4-year private, not-for-profit | 458 |
| Webb Institute | Glen Cove | NY | 4-year private, not-for-profit | 90 |
| Wayne Finger Lakes Boces - School of Practical Nursing | Newark | NY | Less than 2-year public | 42 |
| Washington Saratoga Warren Hamilton Essex Boces - Practical Nursing | Saratoga Springs | NY | Less than 2-year public | 110 |
| Wagner College | Staten Island | NY | 4-year private, not-for-profit | 2049 |
| Wadhams Hall Seminary College | Ogdensburg | NY | 4-year private, not-for-profit | 21 |
| Villa Maria College Buffalo | Buffalo | NY | 2-year private, not-for-profit | 405 |
| Veterans Administration Hospital Sch of Rad Techn | Northport | NY | 2-year public | No Data |
| Veeb Nassau County School of Practical Nursing | Uniondale | NY | Less than 2-year public | 200 |
| Vaughn College of Aeronautics and Technology | Flushing | NY | 4-year private, not-for-profit | 1297 |
| Vassar College | Poughkeepsie | NY | 4-year private, not-for-profit | 2400 |
| Utica School of Commerce | Utica | NY | 2-year private, for-profit | 507 |
| Utica College of Syracuse University | Utica | NY | 4-year private, not-for-profit | 2188 |
| University of Rochester | Rochester | NY | 4-year private, not-for-profit | 8071 |
| Universal Business Media School | New York | NY | Less than 2-year private, for-profit | No Data |
| United Talmudical Seminary | Brooklyn | NY | 4-year private, not-for-profit | 1640 |
| United States Military Academy | West Point | NY | 4-year public | 4088 |
| United States Merchant Marine Academy | Kings Point | NY | 4-year public | 885 |
| United States Institute of Careers | New York | NY | 4-year private, for-profit | No Data |
| Union Theological Seminary | New York | NY | 4-year private, not-for-profit | 276 |
| Union College | Schenectady | NY | 4-year private, not-for-profit | 2439 |
| Unification Theological Seminary | Barrytown | NY | 4-year private, not-for-profit | 112 |
| Ulster County Community College | Stone Ridge | NY | 2-year public | 2671 |
| Ulster County Boces School of Practical Nursing | Port Ewen | NY | Less than 2-year public | 74 |
| Turner Trade School Inc | New York | NY | Less than 2-year private, for-profit | No Data |
| Troy School of Beauty Culture | Troy | NY | Less than 2-year private, for-profit | 34 |
| Trocaire College | Buffalo | NY | 2-year private, not-for-profit | 681 |
| Triple Cities School of Beauty Culture | Binghamton | NY | Less than 2-year private, for-profit | 86 |
| Tri - State College of Acupuncture | New York | NY | 4-year private, for-profit | 123 |
| Travel Careers International | New York | NY | Less than 2-year private, for-profit | No Data |
| Training Institute for Mental Health | New York | NY | 4-year private, not-for-profit | No Data |
| Touro College | New York | NY | 4-year private, not-for-profit | 8092 |
| Torah Temimah Talmudical Seminary | Brooklyn | NY | 4-year private, not-for-profit | 207 |
| Tompkins - Cortland Community College | Dryden | NY | 2-year public | 2674 |
| The Sobelsohn School | New York | NY | Less than 2-year private, for-profit | No Data |
| The Picower Graduate School of Molecular Medicine | Manhasset | NY | 4-year private, not-for-profit | No Data |
| The Madison School | New York | NY | Less than 2-year private, for-profit | No Data |
| The Juilliard School | New York | NY | 4-year private, not-for-profit | 987 |
| The General Theological Seminary | New York | NY | 4-year private, not-for-profit | 139 |
| The College of Westchester | White Plains | NY | 2-year private, for-profit | 1072 |
| The College of Saint Rose | Albany | NY | 4-year private, not-for-profit | 4231 |
| The College of New Rochelle | New Rochelle | NY | 4-year private, not-for-profit | 6817 |
| The College of Insurance | New York | NY | 4-year private, not-for-profit | 330 |
| The Ailey School | New York | NY | 2-year private, not-for-profit | 46 |
| Technical Career Institutes | New York | NY | 2-year private, for-profit | 4010 |
| Teachers College at Columbia University | New York | NY | 4-year private, not-for-profit | 4949 |
| Taylor Business Institute | New York | NY | 2-year private, for-profit | 600 |
| Talmudical Seminary Oholei Torah | Brooklyn | NY | 4-year private, not-for-profit | 292 |
| Talmudical Institute of Upstate New York | Rochester | NY | 4-year private, not-for-profit | 29 |
| Syracuse University | Syracuse | NY | 4-year private, not-for-profit | 18186 |
| Swedish Institute College of Health Sciences | New York | NY | 2-year private, for-profit | 388 |
| Suny Westchester Commmunity College | Valhalla | NY | 2-year public | 10819 |
| Suny Maritime College | Bronx | NY | 4-year public | 776 |
| Suny Institute of Technology at Utica - Rome | Utica | NY | 4-year public | 2660 |
| Suny Health Science Center at Syracuse | Syracuse | NY | 4-year public | 1096 |
| Suny Health Science Center at Brooklyn | Brooklyn | NY | 4-year public | 1470 |
| Suny Empire State College | Saratoga Springs | NY | 4-year public | 8009 |
| Suny College of Technology at Delhi | Delhi | NY | 4-year public | 2151 |
| Suny College of Technology at Canton | Canton | NY | 4-year public | 2126 |
| Suny College of Technology at Alfred | Alfred | NY | 4-year public | 2735 |
| Suny College of Optometry | New York | NY | 4-year public | 289 |
| Suny College of Environmental Science and Forestry | Syracuse | NY | 4-year public | 1749 |
| Suny College of Agriculture and Technology at Cobleskill | Cobleskill | NY | 4-year public | 2303 |
| Suny College at Purchase | Purchase | NY | 4-year public | 4077 |
| Suny College at Plattsburgh | Plattsburgh | NY | 4-year public | 6153 |
| Suny College at Oswego | Oswego | NY | 4-year public | 8149 |
| Suny College at Oneonta | Oneonta | NY | 4-year public | 5584 |
| Suny College at Old Westbury | Old Westbury | NY | 4-year public | 2995 |
| Suny College at New Paltz | New Paltz | NY | 4-year public | 7723 |
| Suny College at Geneseo | Geneseo | NY | 4-year public | 5477 |
| Suny College at Cortland | Cortland | NY | 4-year public | 7178 |
Source: Integrated Postsecondary Education Data System. https://nces.ed.gov/ipeds/
1 2 3 > Last ›