Found 633 Post-Secondary Schools In New York
| Title | City | State | Type | Enrollment |
|---|---|---|---|---|
| Albany Boces - Adult Practical Nursing Program | Albany | NY | No Data | |
| Asa Institute of Business and Computer Technology | Brooklyn | NY | 2-year private, for-profit | 1432 |
| Bryant and Stratton College - Albany | Albany | NY | 2-year private, for-profit | 723 |
| Bryant and Stratton College - Amherst Campus | Amherst | NY | 2-year private, for-profit | 436 |
| Bryant and Stratton College - Buffalo | Buffalo | NY | 2-year private, for-profit | 884 |
| Bryant and Stratton College - Henrietta | Rochester | NY | 2-year private, for-profit | 508 |
| Bryant and Stratton College - Lackawanna | Orchard Park | NY | 2-year private, for-profit | 215 |
| Bryant and Stratton College - Main Syracuse | Syracuse | NY | 2-year private, for-profit | 710 |
| Bryant and Stratton College - Rochester | Rochester | NY | 2-year private, for-profit | 200 |
| Bryant and Stratton College - Syracuse North | Liverpool | NY | 2-year private, for-profit | 482 |
| Business Informatics Center Inc | Valley Stream | NY | 2-year private, for-profit | 35 |
| Court Reporting Institute | Melville | NY | 2-year private, for-profit | No Data |
| Elmira Business Institute | Elmira | NY | 2-year private, for-profit | 275 |
| Febbraio School of Music | Mt Vernon | NY | 2-year private, for-profit | No Data |
| Globe Institute of Technology | New York | NY | 2-year private, for-profit | 669 |
| Interboro Institute | New York | NY | 2-year private, for-profit | 570 |
| Island Drafting and Technical Institute | Amityville | NY | 2-year private, for-profit | 229 |
| ITT Technical Institute | Liverpool | NY | 2-year private, for-profit | 149 |
| ITT Technical Institute | Getzville | NY | 2-year private, for-profit | 480 |
| ITT Technical Institute | Albany | NY | 2-year private, for-profit | 142 |
| Jamestown Business College | Jamestown | NY | 2-year private, for-profit | 271 |
| Joffrey Ballet School - American Ballet Center | New York | NY | 2-year private, for-profit | 46 |
| Katharine Gibbs School - Melville | Melville | NY | 2-year private, for-profit | 171 |
| Katharine Gibbs School - New York City | New York | NY | 2-year private, for-profit | 2394 |
| Long Island Business Institute | Commack | NY | 2-year private, for-profit | 96 |
| Mildred Elley School | Latham | NY | 2-year private, for-profit | 1013 |
| New York Career Institute | New York | NY | 2-year private, for-profit | 473 |
| New York Restaurant School | New York | NY | 2-year private, for-profit | 1281 |
| Newspapers Institute of America - Writers Institute | Mamaroneck | NY | 2-year private, for-profit | No Data |
| Olean Business Institute | Olean | NY | 2-year private, for-profit | 49 |
| On the Record School of Reporting | Melville | NY | 2-year private, for-profit | No Data |
| Padjastyle Dba Escarment Sch Prac & Tech Fash Des | Jamaica | NY | 2-year private, for-profit | No Data |
| Plaza College | Jackson Heights | NY | 2-year private, for-profit | 603 |
| Queensboro Institute of Music | Elmhurst | NY | 2-year private, for-profit | No Data |
| Rochester Business Institute | Rochester | NY | 2-year private, for-profit | 803 |
| Sanford - Brown Institute - Garden City | Garden City | NY | 2-year private, for-profit | 354 |
| Sanford - Brown Institute - New York | New York | NY | 2-year private, for-profit | 182 |
| Sanford - Brown Institute - White Plains | White Plains | NY | 2-year private, for-profit | 208 |
| School for Film and Television | New York | NY | 2-year private, for-profit | 95 |
| Simmons Institute of Funeral Service Inc | Syracuse | NY | 2-year private, for-profit | 71 |
| Spencer Business and Technical Institute | Schenectady | NY | 2-year private, for-profit | No Data |
| Stella Adler Conservatory of Acting | New York | NY | 2-year private, for-profit | No Data |
| Stenograhic Institute - Western New York | Snyder | NY | 2-year private, for-profit | No Data |
| Swedish Institute College of Health Sciences | New York | NY | 2-year private, for-profit | 388 |
| Taylor Business Institute | New York | NY | 2-year private, for-profit | 600 |
| Technical Career Institutes | New York | NY | 2-year private, for-profit | 4010 |
| The College of Westchester | White Plains | NY | 2-year private, for-profit | 1072 |
| Utica School of Commerce | Utica | NY | 2-year private, for-profit | 507 |
| Wood Tobe - Coburn School | New York | NY | 2-year private, for-profit | 455 |
| Allied Health Program in Orthoptics and Opth Techn | New York | NY | 2-year private, not-for-profit | No Data |
| American Academy Mcallister Institute of Funeral Services | New York | NY | 2-year private, not-for-profit | 146 |
| American Academy of Dramatic Arts | New York | NY | 2-year private, not-for-profit | 185 |
| American Musical and Dramatic Academy | New York | NY | 2-year private, not-for-profit | 586 |
| Arnot - Ogden Medical Center School of Rad Techn | Elmira | NY | 2-year private, not-for-profit | 22 |
| Arnot Ogden Medical Center | Elmira | NY | 2-year private, not-for-profit | 22 |
| Associated Beth Rivkah Schools | Brooklyn | NY | 2-year private, not-for-profit | 111 |
| Bramson Ort College | Forest Hills | NY | 2-year private, not-for-profit | 621 |
| Brooklyn Institute of Business Technology | Brooklyn | NY | 2-year private, not-for-profit | 301 |
| Central New York Bible Institute | Rome | NY | 2-year private, not-for-profit | No Data |
| Central Suffolk School of Radiologic Technology | Riverhead | NY | 2-year private, not-for-profit | No Data |
| Circle in the Square Theater School | New York | NY | 2-year private, not-for-profit | 87 |
| Cochran School of Nursing | Yonkers | NY | 2-year private, not-for-profit | 119 |
| Cope Institute | New York | NY | 2-year private, not-for-profit | 211 |
| Crouse Hospital School of Nursing | Syracuse | NY | 2-year private, not-for-profit | 165 |
| Dance Theatre of Harlem Inc | New York | NY | 2-year private, not-for-profit | 22 |
| Dorothea Hopfer School of Nursing - Mt Vernon Hospital | Mount Vernon | NY | 2-year private, not-for-profit | 39 |
| Elim Bible Institute | Lima | NY | 2-year private, not-for-profit | No Data |
| Elim Bible Institute - Buffalo | Orchard Park | NY | 2-year private, not-for-profit | No Data |
| Ellis Hospital School of Nursing | Schenectady | NY | 2-year private, not-for-profit | 38 |
| Elohim Bible Mission Incorporated | Castile | NY | 2-year private, not-for-profit | No Data |
| Faxton - St Lukes Healthcare School of Radiologic Technology | Utica | NY | 2-year private, not-for-profit | 19 |
| Gamla College | Brooklyn | NY | 2-year private, not-for-profit | 249 |
| Glens Falls Hospital Radiologic Technology Program | Glens Falls | NY | 2-year private, not-for-profit | No Data |
| Harlem Hospital Center School of Radiologic Techn | New York | NY | 2-year private, not-for-profit | No Data |
| Helene Fuld College of Nursing | New York | NY | 2-year private, not-for-profit | 202 |
| Institute of Design and Construction | Brooklyn | NY | 2-year private, not-for-profit | 215 |
| Interfaith Medical Center School of Nursing | Brooklyn | NY | 2-year private, not-for-profit | No Data |
| Kollel Ayshel Avraham | Spring Valley | NY | 2-year private, not-for-profit | No Data |
| Long Island College Hospital School of Nursing | Brooklyn | NY | 2-year private, not-for-profit | 5 |
| Long Island College Hospital School of Radiologic Sciences | Brooklyn | NY | 2-year private, not-for-profit | 18 |
| Lynn University - Old Forge Center | Old Forge | NY | 2-year private, not-for-profit | 17 |
| Machon Chana Jewish Womens College | Brooklyn | NY | 2-year private, not-for-profit | No Data |
| Maria College of Albany | Albany | NY | 2-year private, not-for-profit | 721 |
| Memorial Hospital School of Nursing | Albany | NY | 2-year private, not-for-profit | 42 |
| Memorial Hospital School of Radiation Therapy Technology | New York | NY | 2-year private, not-for-profit | 12 |
| Merce Cunningham Studio | New York | NY | 2-year private, not-for-profit | 53 |
| Mercy Medical Center - School of Radiography | Rockville Center | NY | 2-year private, not-for-profit | 9 |
| Merkaz Bnos - Business School | Brooklyn | NY | 2-year private, not-for-profit | 135 |
| Methodist Hospital School of Radiation Ther Techn | Brooklyn | NY | 2-year private, not-for-profit | No Data |
| Montefiore Medical Center - School of Rad Therapy | New York | NY | 2-year private, not-for-profit | 9 |
| Neighborhood Playhouse School of the Theater | New York | NY | 2-year private, not-for-profit | 106 |
| New York Institute of Credit | New York | NY | 2-year private, not-for-profit | No Data |
| New York Institute of English and Business | New York | NY | 2-year private, not-for-profit | 945 |
| Phillips Beth Israel School of Nursing | New York | NY | 2-year private, not-for-profit | 4 |
| Pratt Manhattan - A Division of Pratt Institute | New York | NY | 2-year private, not-for-profit | No Data |
| Rbc School of Theology | Rochester | NY | 2-year private, not-for-profit | No Data |
| Rika Breuer Teachers Seminary | New York | NY | 2-year private, not-for-profit | No Data |
| Robert J Hochstim Sch of Rad - South Nassau Com Hosp | Oceanside | NY | 2-year private, not-for-profit | 8 |
| Rochester Institute of Christian Education | Rochester | NY | 2-year private, not-for-profit | No Data |
| Saint Elizabeth College of Nursing | Utica | NY | 2-year private, not-for-profit | 2 |
Source: Integrated Postsecondary Education Data System. https://nces.ed.gov/ipeds/
1 2 3 > Last ›