Found 187 Post-Secondary Schools In North Carolina
Title | City | State | Type | Enrollment |
---|---|---|---|---|
American Institute of Applied Science | Youngsville | NC | Less than 2-year private, for-profit | No Data |
Pitt Community College | Winterville | NC | 2-year public | 4973 |
North Carolina School of the Arts | Winston-salem | NC | 4-year public | 768 |
Winston - Salem State University | Winston-salem | NC | 4-year public | 2857 |
Carolina Beauty College 20 | Winston Salem | NC | Less than 2-year private, for-profit | 93 |
Cosmetology Institute of Beauty Arts and Sciences | Winston Salem | NC | Less than 2-year private, for-profit | 15 |
Forsyth Technical Community College | Winston Salem | NC | 2-year public | 5860 |
Piedmont Baptist College | Winston Salem | NC | 4-year private, not-for-profit | 299 |
Pyramid Institute of Barbering | Winston Salem | NC | Less than 2-year private, for-profit | No Data |
Salem College | Winston Salem | NC | 4-year private, not-for-profit | 1027 |
Triad Barber School | Winston Salem | NC | Less than 2-year private, for-profit | No Data |
Wake Forest University | Winston Salem | NC | 4-year private, not-for-profit | 6173 |
Winston Salem Barber School | Winston Salem | NC | Less than 2-year private, for-profit | 36 |
Winston Salem Bible College | Winston Salem | NC | 4-year private, not-for-profit | No Data |
Wingate University | Wingate | NC | 4-year private, not-for-profit | 1283 |
Barton College | Wilson | NC | 4-year private, not-for-profit | 1202 |
Mitchells Hairstyling Academy | Wilson | NC | Less than 2-year private, for-profit | 61 |
Wilson Technical Community College | Wilson | NC | 2-year public | 1596 |
Cape Fear Community College | Wilmington | NC | 2-year public | 5470 |
Miller - Motte College | Wilmington | NC | 2-year private, for-profit | 466 |
Mr Davids School of Hair Design | Wilmington | NC | Less than 2-year private, for-profit | 59 |
University of North Carolina - Wilmington | Wilmington | NC | 4-year public | 10100 |
Martin Community College | Williamston | NC | 2-year public | 666 |
Wilkes Community College | Wilkesboro | NC | 2-year public | 2127 |
Southeastern Community College | Whiteville | NC | 2-year public | 1883 |
Rockingham Community College | Wentworth | NC | 2-year public | 1964 |
Halifax Community College | Weldon | NC | 2-year public | 1308 |
Beaufort County Community College | Washington | NC | 2-year public | 1366 |
Southeastern Baptist Theological Seminary | Wake Forest | NC | 4-year private, not-for-profit | 1660 |
Anson College of Cosmetology | Wadesboro | NC | Less than 2-year private, for-profit | 15 |
Montgomery Community College | Troy | NC | 2-year public | 674 |
Davidson County Community College | Thomasville | NC | 2-year public | 2356 |
Edgecombe Community College | Tarboro | NC | 2-year public | 1877 |
Southwestern Community College | Sylva | NC | 2-year public | 1665 |
Warren Wilson College | Swannanoa | NC | 4-year private, not-for-profit | 799 |
Brunswick Community College | Supply | NC | 2-year public | 924 |
Mitchell Community College | Statesville | NC | 2-year public | 1830 |
Mayland Community College | Spruce Pine | NC | 2-year public | 989 |
Isothermal Community College | Spindale | NC | 2-year public | 1863 |
Johnston Community College | Smithfield | NC | 2-year public | 3061 |
Cleveland Community College | Shelby | NC | 2-year public | 2225 |
Shelby Aviation | Shelby | NC | Less than 2-year private, for-profit | No Data |
Central Carolina Community College | Sanford | NC | 2-year public | 4113 |
Carolina Beauty College 15 | Salisbury | NC | Less than 2-year private, for-profit | 82 |
Catawba College | Salisbury | NC | 4-year private, not-for-profit | 1342 |
Livingstone College | Salisbury | NC | 4-year private, not-for-profit | 1018 |
Rowan - Cabarrus Community College | Salisbury | NC | 2-year public | 4469 |
Piedmont Community College | Roxboro | NC | 2-year public | 1930 |
Nash Community College | Rocky Mount | NC | 2-year public | 2150 |
North Carolina Wesleyan College | Rocky Mount | NC | 4-year private, not-for-profit | 1996 |
Tar Heel Aviation Incorporated | Richlands | NC | Less than 2-year private, for-profit | No Data |
Berlitz Language Centers | Raleigh | NC | Less than 2-year private, for-profit | No Data |
Medical Arts Massage School | Raleigh | NC | Less than 2-year private, for-profit | 12 |
Meredith College | Raleigh | NC | 4-year private, not-for-profit | 2595 |
Mitchells Academy | Raleigh | NC | Less than 2-year private, for-profit | 68 |
North Carolina State University at Raleigh | Raleigh | NC | 4-year public | 28619 |
Peace College | Raleigh | NC | 4-year private, not-for-profit | 603 |
Saint Augustines College | Raleigh | NC | 4-year private, not-for-profit | 1465 |
School of Communication Arts | Raleigh | NC | Less than 2-year private, for-profit | 259 |
Shaw University | Raleigh | NC | 4-year private, not-for-profit | 2527 |
Sherrills University of Barber and Cosmetology | Raleigh | NC | Less than 2-year private, for-profit | No Data |
Troutmans College of Hair Styling Inc | Raleigh | NC | Less than 2-year private, for-profit | No Data |
Wake Technical Community College | Raleigh | NC | 2-year public | 9654 |
South Piedmont Community College | Polkton | NC | 2-year public | 323 |
Sandhills Community College | Pinehurst | NC | 2-year public | 2933 |
University of North Carolina at Pembroke | Pembroke | NC | 4-year public | 3445 |
Wrmc School Radiologic Technology | North Wilkesboro | NC | 2-year public | No Data |
Carolina Air Flight Training | New Bern | NC | Less than 2-year private, for-profit | No Data |
Craven Community College | New Bern | NC | 2-year public | 2513 |
Sound Views School of Christian Theology | New Bern | NC | 4-year private, not-for-profit | No Data |
Tri - County Community College | Murphy | NC | 2-year public | 984 |
Chowan College | Murfreesboro | NC | 4-year private, not-for-profit | 739 |
Northern Hospital of Surry Co Sch of Med Lab Tech | Mt Airy | NC | 2-year private, not-for-profit | No Data |
Mount Olive College | Mount Olive | NC | 4-year private, not-for-profit | 1713 |
Western Piedmont Community College | Morganton | NC | 2-year public | 2248 |
Carteret Community College | Morehead City | NC | 2-year public | 1470 |
Pinnacle Institute of Cosmetology | Mooresville | NC | Less than 2-year private, for-profit | No Data |
Montreat College | Montreat | NC | 4-year private, not-for-profit | 1203 |
Carolina Beauty College 17 | Monroe | NC | Less than 2-year private, for-profit | 56 |
Pfeiffer University | Misenheimer | NC | 4-year private, not-for-profit | 1496 |
Empire Beauty School - Matthews (Greater Charlotte) | Matthews | NC | No Data | |
Mars Hill College | Mars Hill | NC | 4-year private, not-for-profit | 1219 |
Mcdowell Technical Community College | Marion | NC | 2-year public | 1074 |
Robeson Community College | Lumberton | NC | 2-year public | 1843 |
Louisburg College | Louisburg | NC | 2-year private, not-for-profit | 544 |
St Andrews Presbyterian College | Laurinburg | NC | 4-year private, not-for-profit | 644 |
Lenoir Community College | Kinston | NC | 2-year public | 2057 |
Dudley Cosmetology University | Kernersville | NC | Less than 2-year private, for-profit | 77 |
James Sprunt Community College | Kenansville | NC | 2-year public | 1276 |
Guilford Technical Community College | Jamestown | NC | 2-year public | 8008 |
Cheveux School of Hair Design | Jacksonville | NC | Less than 2-year private, for-profit | 30 |
Coastal Carolina Community College | Jacksonville | NC | 2-year public | 3780 |
Caldwell Community College and Technical Institute | Hudson | NC | 2-year public | 3191 |
Carolina Beauty College 2 | High Point | NC | Less than 2-year private, for-profit | 51 |
High Point University | High Point | NC | 4-year private, not-for-profit | 2788 |
John Wesley College | High Point | NC | 4-year private, not-for-profit | 154 |
Catawba Hairstyling Academy | Hickory | NC | Less than 2-year private, for-profit | No Data |
Catawba Valley Community College | Hickory | NC | 2-year public | 3731 |
Lenoir - Rhyne College | Hickory | NC | 4-year private, not-for-profit | 1515 |
Vance - Granville Community College | Henderson | NC | 2-year public | 3480 |
Source: Integrated Postsecondary Education Data System. https://nces.ed.gov/ipeds/
1 2 >