Found 187 Post-Secondary Schools In North Carolina
Title | City | State | Type | Enrollment |
---|---|---|---|---|
Mendenhall School of Auctioneering | Archdale | NC | Less than 2-year private, for-profit | No Data |
Mercy School of Nursing | Charlotte | NC | 2-year private, not-for-profit | 110 |
Meredith College | Raleigh | NC | 4-year private, not-for-profit | 2595 |
Methodist College | Fayetteville | NC | 4-year private, not-for-profit | 2134 |
Miller - Motte College | Wilmington | NC | 2-year private, for-profit | 466 |
Mitchell Community College | Statesville | NC | 2-year public | 1830 |
Mitchells Academy | Raleigh | NC | Less than 2-year private, for-profit | 68 |
Mitchells Hairstyling Academy | Wilson | NC | Less than 2-year private, for-profit | 61 |
Mitchells Hairstyling Academy | Greenville | NC | Less than 2-year private, for-profit | 82 |
Mitchells Hairstyling Academy | Goldsboro | NC | Less than 2-year private, for-profit | 36 |
Montgomery Community College | Troy | NC | 2-year public | 674 |
Montgomerys Hairstyling Academy | Fayetteville | NC | Less than 2-year private, for-profit | 86 |
Montreat College | Montreat | NC | 4-year private, not-for-profit | 1203 |
Moses H Cone Memorial Hospital School of Rad Techn | Greensboro | NC | 2-year private, not-for-profit | No Data |
Mount Olive College | Mount Olive | NC | 4-year private, not-for-profit | 1713 |
Mr Davids School of Hair Design | Wilmington | NC | Less than 2-year private, for-profit | 59 |
Nash Community College | Rocky Mount | NC | 2-year public | 2150 |
North Carolina A & T State University | Greensboro | NC | 4-year public | 7748 |
North Carolina Center for Applied Textile Techn | Belmont | NC | 2-year public | No Data |
North Carolina Central University | Durham | NC | 4-year public | 5476 |
North Carolina School of the Arts | Winston-salem | NC | 4-year public | 768 |
North Carolina State University at Raleigh | Raleigh | NC | 4-year public | 28619 |
North Carolina Wesleyan College | Rocky Mount | NC | 4-year private, not-for-profit | 1996 |
Northern Hospital of Surry Co Sch of Med Lab Tech | Mt Airy | NC | 2-year private, not-for-profit | No Data |
Pamlico Community College | Grantsboro | NC | 2-year public | 299 |
Peace College | Raleigh | NC | 4-year private, not-for-profit | 603 |
Pfeiffer University | Misenheimer | NC | 4-year private, not-for-profit | 1496 |
Piedmont Baptist College | Winston Salem | NC | 4-year private, not-for-profit | 299 |
Piedmont Community College | Roxboro | NC | 2-year public | 1930 |
Pinnacle Institute of Cosmetology | Mooresville | NC | Less than 2-year private, for-profit | No Data |
Pitt Community College | Winterville | NC | 2-year public | 4973 |
Presbyterian Hospital School of Nursing | Charlotte | NC | 2-year private, not-for-profit | 165 |
Pyramid Institute of Barbering | Winston Salem | NC | Less than 2-year private, for-profit | No Data |
Queens University of Charlotte | Charlotte | NC | 4-year private, not-for-profit | 1596 |
Randolph Community College | Asheboro | NC | 2-year public | 1951 |
Reformed Theological Seminary | Charlotte | NC | 4-year private, not-for-profit | No Data |
Richmond Community College | Hamlet | NC | 2-year public | 1335 |
Roanoke - Chowan Community College | Ahoskie | NC | 2-year public | 1014 |
Roanoke Bible College | Elizabeth City | NC | 4-year private, not-for-profit | 159 |
Robeson Community College | Lumberton | NC | 2-year public | 1843 |
Rockingham Community College | Wentworth | NC | 2-year public | 1964 |
Rowan - Cabarrus Community College | Salisbury | NC | 2-year public | 4469 |
Saint Augustines College | Raleigh | NC | 4-year private, not-for-profit | 1465 |
Salem College | Winston Salem | NC | 4-year private, not-for-profit | 1027 |
Sampson Community College | Clinton | NC | 2-year public | 1275 |
Sandhills Community College | Pinehurst | NC | 2-year public | 2933 |
School of Communication Arts | Raleigh | NC | Less than 2-year private, for-profit | 259 |
Shaw University | Raleigh | NC | 4-year private, not-for-profit | 2527 |
Shelby Aviation | Shelby | NC | Less than 2-year private, for-profit | No Data |
Sherrills University of Barber and Cosmetology | Raleigh | NC | Less than 2-year private, for-profit | No Data |
Sound Views School of Christian Theology | New Bern | NC | 4-year private, not-for-profit | No Data |
South College - Asheville | Asheville | NC | 2-year private, for-profit | 124 |
South Piedmont Community College | Polkton | NC | 2-year public | 323 |
Southeastern Baptist Theological Seminary | Wake Forest | NC | 4-year private, not-for-profit | 1660 |
Southeastern Community College | Whiteville | NC | 2-year public | 1883 |
Southwestern Community College | Sylva | NC | 2-year public | 1665 |
St Andrews Presbyterian College | Laurinburg | NC | 4-year private, not-for-profit | 644 |
Stanly Community College | Albemarle | NC | 2-year public | 1532 |
Surry Community College | Dobson | NC | 2-year public | 2946 |
Swinsons School of Cosmetic Art | Goldsboro | NC | Less than 2-year private, for-profit | 27 |
Tar Heel Aviation Incorporated | Richlands | NC | Less than 2-year private, for-profit | No Data |
The University of North Carolina - Gen Admin | Chapel Hill | NC | Central office or Administrative Unit | No Data |
Tri - County Community College | Murphy | NC | 2-year public | 984 |
Triad Barber School | Winston Salem | NC | Less than 2-year private, for-profit | No Data |
Troutmans College of Hair Styling Inc | Raleigh | NC | Less than 2-year private, for-profit | No Data |
Universal College of Beauty | Charlotte | NC | Less than 2-year private, for-profit | 60 |
University of North Carolina - Wilmington | Wilmington | NC | 4-year public | 10100 |
University of North Carolina at Asheville | Asheville | NC | 4-year public | 3292 |
University of North Carolina at Chapel Hill | Chapel Hill | NC | 4-year public | 24892 |
University of North Carolina at Charlotte | Charlotte | NC | 4-year public | 17241 |
University of North Carolina at Greensboro | Greensboro | NC | 4-year public | 13125 |
University of North Carolina at Pembroke | Pembroke | NC | 4-year public | 3445 |
Vance - Granville Community College | Henderson | NC | 2-year public | 3480 |
Wake Forest University | Winston Salem | NC | 4-year private, not-for-profit | 6173 |
Wake Technical Community College | Raleigh | NC | 2-year public | 9654 |
Warren Wilson College | Swannanoa | NC | 4-year private, not-for-profit | 799 |
Watts School of Nursing | Durham | NC | Less than 2-year public | 50 |
Wayne Community College | Goldsboro | NC | 2-year public | 2958 |
Western Carolina University | Cullowhee | NC | 4-year public | 6699 |
Western Piedmont Community College | Morganton | NC | 2-year public | 2248 |
Wilkes Community College | Wilkesboro | NC | 2-year public | 2127 |
Wilson Technical Community College | Wilson | NC | 2-year public | 1596 |
Wingate University | Wingate | NC | 4-year private, not-for-profit | 1283 |
Winston - Salem State University | Winston-salem | NC | 4-year public | 2857 |
Winston Salem Barber School | Winston Salem | NC | Less than 2-year private, for-profit | 36 |
Winston Salem Bible College | Winston Salem | NC | 4-year private, not-for-profit | No Data |
Wrmc School Radiologic Technology | North Wilkesboro | NC | 2-year public | No Data |
Source: Integrated Postsecondary Education Data System. https://nces.ed.gov/ipeds/
< 1 2