There is an extraordinary number of Ohio colleges and universities. The University System of Ohio is one of the nation's largest and most comprehensive systems of higher education. Universities, adult education programs and colleges in Ohio serve nearly 600,000 students offering degrees from a Graduate Equivalency Diploma to a Ph.D.
Schools in Ohio make high-quality education in the state accessable and affordable. The USO is governed by the Ohio Board of Regents that is comprised of a nine-member advisory board that reports to the Chancellor. The Board was founded in 1963 by the General Assembly. Members are appointed by the governor with advice and final consent from the Senate. The Board advises the Chancellor on issues affecting Ohio schools of higher education. Other responsibilities include the development of an independent annual report on the state of all Ohio colleges and universities and a yearly performance review of the system's Chancellor.
There are 14 universities in the University System of Ohio with 24 branch campuses. The System has 23 community colleges and over 120 adult workforce and training centers. Additionally, Ohio has dozens of for-profit and not-for profit independent colleges and universities scattered throughout the state.
Currently, three Ohio colleges are on the Forbes annual list of 100 of America's Best Colleges. Oberlin College in Oberlin ranks highest at number 50 on the list. A private liberal arts college, Oberlin is the first institution of higher learning in the nation to regularly admit black and female students. The Oberlin Conservatory of Music is connected to the campus. It is the nation's oldest continuously operating conservatory. The college is a member of the Five Colleges of Ohio consortium and the Great Lakes Colleges Association. Academics include a College of Arts and Sciences, the Conservatory of Music and a five-year Double-Degree Program.
Ranking 69th on the Forbes list is Kenyon College in Gambier, Ohio. It is a private liberal arts college associated with the Episcopalian church. The oldest private college in Ohio, Kenyan is noted for its rustic setting and Gothic architectural buildings. It is considered to be one of the most beautiful college campuses in the nation and was so-named as such by Forbes in 2010. It offers several majors from Art History to Women's and Gender studies.
Case Western Reserve in Cleveland ranks 89th on the Forbes list. The university was created in 1967 as the Case Institute of Technology and the Western Reserve University formally federated. The university presently consists of eight schools of study including a School of Graduate Studies.
In 2010, the gross domestic product for Ohio was reported as $478 billion, the nation's seventh largest. The annual median household income in 2007 was $46,645. The state ranked second in the nation as having the best business climate by Site Selection magazine in 2010. It has also won three Governor's Cup awards from Site Selection for state growth and development in business.
Ohio's strongest business sectors are medicine, aviation, journalism, education, business management, accounting and hospitality and tourism. College graduates in Ohio will find an abundance of career opportunities to keep them remaining in the state. Two of the top employers are the University Hospital of Cleveland and the Cleveland Clinic Foundation. It is an excellent state for careers in nursing, medical assistant professionals and healthcare administrators. Corrections professionals are needed for the Department of Corrections, another main employer.
Major corporations such as Proctor and Gamble employ general business and business management workers. The trade, transportation and utilities sector employs over 1 million people. The state has the Midwest's largest bio-science sector and is a leader in the "green" economy. It is the nation's largest producer of rubber, fabricated metals, appliances, plastic and electrical equipment.
Ohio is an excellent state to learn, live and work in.
Found 386 Post-Secondary Schools In Ohio
Title | City | State | Type | Enrollment |
---|---|---|---|---|
Ohio Northern University | Ada | OH | 4-year private, not-for-profit | 3227 |
Academy of Court Reporting - Akron | Akron | OH | 2-year private, for-profit | 98 |
Akron Adult Vocational Services | Akron | OH | Less than 2-year public | 325 |
Akron Baptist Bible College | Akron | OH | 2-year private, not-for-profit | No Data |
Akron Barber College | Akron | OH | 2-year private, for-profit | No Data |
Akron Institute - A Division of Herzing Ohio Inc | Akron | OH | Less than 2-year private, for-profit | 172 |
Akron School of Practical Nursing | Akron | OH | Less than 2-year public | 61 |
Berlitz Language Center | Akron | OH | Less than 2-year private, for-profit | No Data |
Brown Mackie College - Akron | Akron | OH | 2-year private, for-profit | 373 |
National Institute of Massotherapy | Akron | OH | Less than 2-year private, for-profit | No Data |
Ohio College of Massotherapy Inc | Akron | OH | 2-year private, not-for-profit | 356 |
Omni Technical School | Akron | OH | 2-year private, for-profit | 29 |
University of Akron Main Campus | Akron | OH | 4-year public | 21363 |
Community Services Division - Alliance City | Alliance | OH | Less than 2-year public | 56 |
Mount Union College | Alliance | OH | 4-year private, not-for-profit | 2334 |
Raphaels School of Beauty Culture | Alliance | OH | 2-year private, for-profit | 44 |
Northwest State Community College | Archbold | OH | 2-year public | 2720 |
Ashland County - West Holmes Career Center | Ashland | OH | Less than 2-year public | 77 |
Ashland University | Ashland | OH | 4-year private, not-for-profit | 6055 |
Kent State University - Ashtabula Campus | Ashtabula | OH | 2-year public | 1236 |
Ohio University - Main Campus | Athens | OH | 4-year public | 19920 |
Akron Testing Lab - Welding School | Barberton | OH | Less than 2-year private, for-profit | No Data |
University of Cincinnati - Clermont College | Batavia | OH | 2-year public | 2185 |
Siegal College | Beachwood | OH | 4-year private, not-for-profit | 97 |
Alexanders School of Floral Design | Bedford Heights | OH | Less than 2-year private, for-profit | No Data |
Ohio Hi Point Joint Vocational School District | Bellefontaine | OH | Less than 2-year public | 44 |
Thompson Bible Institute | Bellevue | OH | 4-year private, not-for-profit | No Data |
Baldwin - Wallace College | Berea | OH | 4-year private, not-for-profit | 4831 |
Us Grant Joint Vocational School | Bethel | OH | Less than 2-year public | 31 |
University of Cincinnati - Raymond Walters College | Blue Ash | OH | 2-year public | 3668 |
Bluffton University | Bluffton | OH | 4-year private, not-for-profit | 1059 |
American Travel Training Center | Boardman | OH | Less than 2-year private, for-profit | No Data |
Raphaels School of Beauty Culture Inc | Boardman | OH | 2-year private, for-profit | 75 |
Western Reserve Institute Police Academy | Boardman | OH | Less than 2-year private, for-profit | No Data |
Bowling Green State University - Main Campus | Bowling Green | OH | 4-year public | 18096 |
School of Nursing at Cuyahoga Valley Career Center | Brecksville | OH | Less than 2-year public | 57 |
Raphaels School of Beauty Culture Inc | Brunswick | OH | 2-year private, for-profit | 66 |
Kent State University - Geauga Campus | Burton | OH | 2-year public | 620 |
Hairdreams | Cambridge | OH | Less than 2-year private, for-profit | No Data |
Valley Beauty School | Cambridge | OH | 2-year private, for-profit | 94 |
Mahoning County Career and Technical Center | Canfield | OH | Less than 2-year public | 74 |
Academy of Hair Design | Canton | OH | 2-year private, for-profit | 36 |
Aultman Hospital School of Nursing | Canton | OH | 2-year private, not-for-profit | 93 |
Kent State University - Stark Campus | Canton | OH | 2-year public | 2982 |
Malone College | Canton | OH | 4-year private, not-for-profit | 2162 |
Mercy Medical Center School of Radiology | Canton | OH | 2-year private, not-for-profit | No Data |
National Beauty College | Canton | OH | 2-year private, for-profit | 83 |
Practical Nurse Program Canton City Schools | Canton | OH | Less than 2-year public | 75 |
Stark State College of Technology | Canton | OH | 2-year public | 4507 |
Cedarville University | Cedarville | OH | 4-year private, not-for-profit | 2855 |
Wright State University - Lake Campus | Celina | OH | 2-year public | 639 |
Centerville Bible College | Centerville | OH | 2-year private, not-for-profit | No Data |
David Curtis School of Floral Design | Centerville | OH | Less than 2-year private, for-profit | No Data |
Rets Tech Center | Centerville | OH | 2-year private, for-profit | 413 |
English Nanny and Governess School | Chagrin Falls | OH | Less than 2-year private, not-for-profit | No Data |
O C Collins Career Center | Chesapeake | OH | 2-year public | 502 |
Class Act Cosmetology School | Chillicothe | OH | 2-year private, for-profit | No Data |
Ohio University - Chillicothe Campus | Chillicothe | OH | 4-year public | 1726 |
Pickaway Ross Joint Vocational School District | Chillicothe | OH | Less than 2-year public | 104 |
Recording Workshop | Chillicothe | OH | Less than 2-year private, for-profit | No Data |
Southeastern Business College | Chillicothe | OH | 2-year private, for-profit | 157 |
Antonelli College | Cincinnati | OH | 2-year private, for-profit | 350 |
Art Academy of Cincinnati | Cincinnati | OH | 4-year private, not-for-profit | 246 |
Art Institute of Cincinnati | Cincinnati | OH | 2-year private, for-profit | 68 |
Athenaeum of Ohio | Cincinnati | OH | 4-year private, not-for-profit | 225 |
Berlitz Language Centers | Cincinnati | OH | Less than 2-year private, for-profit | No Data |
Brown Mackie College - Cincinnati | Cincinnati | OH | 2-year private, for-profit | 766 |
Cardinal Air Training Incorporated | Cincinnati | OH | Less than 2-year private, for-profit | No Data |
Christ Hospital School of Nursing | Cincinnati | OH | 2-year private, not-for-profit | 99 |
Cincinnati Christian College | Cincinnati | OH | 4-year private, not-for-profit | No Data |
Cincinnati College of Mortuary Science | Cincinnati | OH | 4-year private, not-for-profit | 144 |
Cincinnati School of Barbering and Hair Design Inc | Cincinnati | OH | 2-year private, for-profit | No Data |
Cincinnati State Technical and Community College | Cincinnati | OH | 2-year public | 6675 |
College of Art Advertising | Cincinnati | OH | 2-year private, for-profit | 38 |
College of Mount St. Joseph | Cincinnati | OH | 4-year private, not-for-profit | 2221 |
Eastern Hills Academy of Hair Design | Cincinnati | OH | 2-year private, for-profit | 84 |
Finishing Touches Secretarial School | Cincinnati | OH | Less than 2-year private, for-profit | No Data |
Gods Bible School and College | Cincinnati | OH | 4-year private, not-for-profit | 238 |
Good Samaritan College of Nursing & Health Science | Cincinnati | OH | 2-year private, not-for-profit | 230 |
Great Oaks Institute of Technology and Career Development | Cincinnati | OH | 2-year public | 503 |
Hebrew Union College - Jewish Institute of Religion | Cincinnati | OH | 4-year private, not-for-profit | 403 |
Inlingua School of Languages | Cincinnati | OH | Less than 2-year private, for-profit | No Data |
Institute of Medical - Dental Technology | Cincinnati | OH | Less than 2-year private, for-profit | 158 |
International Academy | Cincinnati | OH | 2-year private, for-profit | 61 |
Moler Hollywood Beauty Academy | Cincinnati | OH | 2-year private, for-profit | 96 |
Ohio Center for Broadcasting | Cincinnati | OH | Less than 2-year private, for-profit | 151 |
Queen City Career Center | Cincinnati | OH | Less than 2-year public | 144 |
Southwestern College | Cincinnati | OH | 2-year private, for-profit | 16 |
Southwestern College of Business | Cincinnati | OH | 2-year private, for-profit | 16 |
Temple Baptist College | Cincinnati | OH | 4-year private, not-for-profit | No Data |
The Christ Hospital Dietetic Internship | Cincinnati | OH | 4-year private, not-for-profit | No Data |
Tri - State Travel School | Cincinnati | OH | Less than 2-year private, for-profit | 170 |
Union Institute & University | Cincinnati | OH | 4-year private, not-for-profit | 1812 |
University of Cincinnati - Main Campus | Cincinnati | OH | 4-year public | 27327 |
Western Hills School of Beauty and Hair Design | Cincinnati | OH | 2-year private, for-profit | 165 |
Xavier University | Cincinnati | OH | 4-year private, not-for-profit | 6523 |
Circleville Bible College | Circleville | OH | 4-year private, not-for-profit | 193 |
Miami Valley Career Technology Center | Clayton | OH | 2-year public | No Data |
Academy of Court Reporting - Cleveland | Cleveland | OH | 2-year private, for-profit | 200 |
Allstate Barber and Hairstyling College | Cleveland | OH | 2-year private, for-profit | No Data |
Source: Integrated Postsecondary Education Data System. https://nces.ed.gov/ipeds/
1 2 3 > Last ›