Public universities and colleges in Pennsylvania are a part of one of three governing entities: the Pennsylvania State System of Higher Education(PASSHE), Pennsylvania State University and Pennsylvania's Commonwealth System of higher education. PASSHE is the tenth largest United States university system. It is made up of 14 state-owned Pennsylvania schools. It is the only system that totally owns and governs Pennsylvania schools of higher education. The other two systems do receive public funding.
The 14 schools in Pennsylvania for higher learning in PASSHE are scattered across the state. The System includes three learning centers: Dixon University Center, Philadelphia Multi-University Center and McKeever Environmental Learning Center.
Pennsylvania State University has several locations across the state. It is a research university that was founded in 1855. The University Park campus in the Borough of State College and College Township is the flagship campus. The Dickinson School of Law is in both Carlisle and State College. The College of Medicine is in Hershey. The Penn State System has 19 additional commonwealth campuses and five special-mission campuses at various locations across the state.
The Commonwealth System of Higher Education places state-related status on four Pennsylvania schools and universities. Each of these schools in Pennsylvania receives funding in exchange for tuition discounts. These universities are legally private Pennsylvania schools. They are governed by their own board of trustees. However, they are often referred to as public by the Carnegie Foundation since they do offer the people of the Commonwealth a higher education at a reduced tuition. They generally have higher tuitions and fees than schools in the other systems.
In addition to the colleges and universities in these three systems, there are ten private two-year colleges and technical schools, six private religious-affiliated colleges and a large number of private undergraduate, graduate and doctoral institutions in the state.
In 2010, the gross state product(GSP)for Pennsylvania was $570 billion ranking it high, at 6th in the nation. The per capita GSP was $39,830, ranking 29th highest of all 50 states. There are several urban manufacturing centers in the state. They are located in the cities of Philadelphia, Pittsburgh, Erie and in the areas of Scranton-Wilkes-Barre and Allentown-Bethlehem-Easton. Much of the state is rural which has an effect on both politics and the economy. The state has six Fortune 500 companies located in Philadelphia and the suburbs. These include U.S.Steel, H.J. Heinz and PPG Industries. GE Transportation Systems, the nation's largest producer of train locomotives is located in Erie. Wal-mart is the largest private employer and University of Pennsylvania is the second. The notable Crayola crayon company is in Easton.
The Bank of North America was founded in Pennsylvania in 1781. It was the nation's first nationally charted bank. After several mergers, it became a part of Wells Fargo. The state also has the first nationally chartered bank that came under the 1863 national Banking Act. At that time, the Pittsburgh Savings & Trust Company took the name of the First National Bank of Pittsburgh after receiving a national charter. It remains in existence today as PNC Financial Services and is still based in Pittsburgh. It is the 16th largest bank in the United States.
Agriculture is a significant sector in the state. It ranks 19th in the national for agricultural outputs. Important products include mushrooms, Christmas trees, apples, layer chickens, nursery and sod, corn for silage, milk, grapes and grape juice. Pennsylvania has the nation's 8th largest number of wineries.
Casino gambling in Pennsylvania became legal in 2004 with horse racing and is an contributes to the state's overall economy.
Pennsylvania's excellent and large number of colleges and universities provides the state with a workforce that drives one of the nation's most economically successful states.
Found 520 Post-Secondary Schools In Pennsylvania
| Title | City | State | Type | Enrollment |
|---|---|---|---|---|
| Abington Memorial Hospital Medical Technology Prog | Abington | PA | 4-year private, not-for-profit | No Data |
| Pennsylvania State University - Penn State Abington | Abington | PA | 4-year public | 3049 |
| Allentown School of Cosmetology | Allentown | PA | Less than 2-year private, for-profit | 61 |
| Cedar Crest College | Allentown | PA | 4-year private, not-for-profit | 1519 |
| Harrison Career Institute - Allentown | Allentown | PA | Less than 2-year private, for-profit | 184 |
| Jan Nagy Modeling Finishing School | Allentown | PA | Less than 2-year private, for-profit | No Data |
| Lincoln Technical Institute | Allentown | PA | 2-year private, for-profit | 631 |
| Muhlenberg College | Allentown | PA | 4-year private, not-for-profit | 2543 |
| Oil Burner Technician School | Allentown | PA | Less than 2-year private, not-for-profit | No Data |
| Pennsylvania School of Business | Allentown | PA | 2-year private, for-profit | 117 |
| Welder Training and Testing Institute | Allentown | PA | Less than 2-year private, for-profit | 22 |
| Altoona Area Vocational Technical School | Altoona | PA | Less than 2-year public | 154 |
| Altoona Beauty School Inc | Altoona | PA | Less than 2-year private, for-profit | 48 |
| Altoona Hospital School of Medical Technology | Altoona | PA | 4-year private, not-for-profit | No Data |
| Altoona School of Commerce | Altoona | PA | 2-year private, for-profit | 57 |
| Computer Learning Network | Altoona | PA | Less than 2-year private, for-profit | 150 |
| Pennsylvania State University - Penn State Altoona | Altoona | PA | 4-year public | 3765 |
| Pruontos Hair Design Institute Inc | Altoona | PA | Less than 2-year private, for-profit | 36 |
| Magnolia School | Ambler | PA | Less than 2-year private, for-profit | 94 |
| Trinity Episcopal School for Ministry | Ambridge | PA | 4-year private, not-for-profit | 309 |
| Lebanon Valley College | Annville | PA | 4-year private, not-for-profit | 2099 |
| Lifetime Career Schools | Archbald | PA | Less than 2-year private, for-profit | No Data |
| Neumann College | Aston | PA | 4-year private, not-for-profit | 1804 |
| Berkeley Education and Training Center | Bala Cynwyd | PA | Less than 2-year private, for-profit | No Data |
| Monroe Career & Technical Institute | Bartonsville | PA | Less than 2-year public | No Data |
| Beaver Aviation | Beaver Falls | PA | Less than 2-year private, for-profit | No Data |
| Beaver Falls Beauty Academy | Beaver Falls | PA | Less than 2-year private, for-profit | 31 |
| Geneva College | Beaver Falls | PA | 4-year private, not-for-profit | 2297 |
| International Academy of Advanced Reflexology | Bethlehem | PA | Less than 2-year private, for-profit | No Data |
| Moravian College and Moravian Theological Seminary | Bethlehem | PA | 4-year private, not-for-profit | 1912 |
| Northampton County Area Community College | Bethlehem | PA | 2-year public | 4797 |
| St Lukes Hospital School of Nursing | Bethlehem | PA | 2-year private, not-for-profit | 135 |
| Education America - Vale Technical Institute | Blairsville | PA | 2-year private, for-profit | 231 |
| Bloomsburg University of Pennsylvania | Bloomsburg | PA | 4-year public | 7548 |
| Montgomery County Community College | Blue Bell | PA | 2-year public | 8922 |
| Theological Seminary of the Reformed Episcopal Church | Blue Bell | PA | 4-year private, not-for-profit | No Data |
| Bradford Regional Medical Ctr - Sch of Radiography | Bradford | PA | 2-year private, not-for-profit | No Data |
| University of Pittsburgh - Bradford | Bradford | PA | 4-year public | 1204 |
| Pennco Tech | Bristol | PA | 2-year private, for-profit | 394 |
| Chi Institute - Broomall | Broomall | PA | 2-year private, for-profit | 548 |
| Bryn Athyn College of the New Church | Bryn Athyn | PA | 4-year private, not-for-profit | 161 |
| Bryn Mawr College | Bryn Mawr | PA | 4-year private, not-for-profit | 1784 |
| Harcum College | Bryn Mawr | PA | 2-year private, not-for-profit | 545 |
| Butler Beauty School | Butler | PA | Less than 2-year private, for-profit | 28 |
| Butler County Community College | Butler | PA | 2-year public | 2913 |
| Kane Finishing and Modeling School | Butler | PA | Less than 2-year private, for-profit | No Data |
| California University of Pennsylvania | California | PA | 4-year public | 5899 |
| Barber Styling Institute | Camp Hill | PA | Less than 2-year private, for-profit | No Data |
| Western Area Career and Technology Center | Canonsburg | PA | Less than 2-year public | 28 |
| Dickinson College | Carlisle | PA | 4-year private, not-for-profit | 2115 |
| Dickinson School of Law | Carlisle | PA | 4-year public | 544 |
| Desales University | Center Valley | PA | 4-year private, not-for-profit | 2549 |
| Lehigh Valley College | Center Valley | PA | 2-year private, for-profit | 1561 |
| Chambersburg Hospital Medical Laboratory Tech Sch | Chambersburg | PA | Less than 2-year private, not-for-profit | No Data |
| Franklin County Career and Technology Center | Chambersburg | PA | Less than 2-year public | 60 |
| Wilson College | Chambersburg | PA | 4-year private, not-for-profit | 764 |
| Pittsburgh Beauty Academy | Charleroi | PA | 2-year private, for-profit | 53 |
| Widener University - Main Campus | Chester | PA | 4-year private, not-for-profit | 5192 |
| Cheyney University of Pennsylvania | Cheyney | PA | 4-year public | 1496 |
| Home Management Empl Skills and Entrepreneur Inst | Cheyney | PA | 2-year private, not-for-profit | No Data |
| Clarion University of Pennsylvania | Clarion | PA | 4-year public | 6192 |
| Baptist Bible College and Seminary | Clarks Summit | PA | 4-year private, not-for-profit | 920 |
| Clearfield Beauty Academy | Clearfield | PA | Less than 2-year private, for-profit | 19 |
| Clearfield County Career and Technology Center | Clearfield | PA | Less than 2-year public | 14 |
| Clearfield Hospital School of Radiologic Technology | Clearfield | PA | 2-year private, not-for-profit | 7 |
| Lock Haven University of Pennsylvania - Clearfield | Clearfield | PA | 4-year public | No Data |
| Brandywine School of Nursing | Coatesville | PA | 2-year private, not-for-profit | 91 |
| Center for Arts and Technology - Brandywine Campus | Coatesville | PA | Less than 2-year public | 67 |
| Ursinus College | Collegeville | PA | 4-year private, not-for-profit | 1271 |
| Jeff Zell Consultants Inc | Coraopolis | PA | Less than 2-year private, for-profit | No Data |
| Mount Aloysius College | Cresson | PA | 4-year private, not-for-profit | 1297 |
| College Misericordia | Dallas | PA | 4-year private, not-for-profit | 2271 |
| Geisinger Medical Center | Danville | PA | 4-year private, not-for-profit | No Data |
| Delaware Valley College | Doylestown | PA | 4-year private, not-for-profit | 1833 |
| Bethel Seminary of the East | Dresher | PA | 4-year private, not-for-profit | No Data |
| Du Bois Business College | Du Bois | PA | 2-year private, for-profit | 445 |
| Pennsylvania Academy of Cosmetology | Du Bois | PA | Less than 2-year private, for-profit | 39 |
| Pennsylvania State University - Penn State Dubois | Dubois | PA | 4-year public | 1012 |
| Pennsylvania State University - Penn State Worthington Scranton | Dunmore | PA | 4-year public | 1716 |
| East Stroudsburg University of Pennsylvania | East Stroudsburg | PA | 4-year public | 5811 |
| Pocono Real Estate Academy | East Stroudsburg | PA | Less than 2-year private, for-profit | No Data |
| Churchman Business School | Easton | PA | 2-year private, for-profit | 150 |
| Lafayette College | Easton | PA | 4-year private, not-for-profit | 2279 |
| Admiral Peary Area Vocational Technical School | Ebensburg | PA | Less than 2-year public | No Data |
| Pennsylvania Institute of Taxidermy Inc | Ebensburg | PA | Less than 2-year private, for-profit | 29 |
| Edinboro University of Pennsylvania | Edinboro | PA | 4-year public | 7278 |
| Skill Builders | Eighty Four | PA | Less than 2-year private, for-profit | No Data |
| Elizabethtown College | Elizabethtown | PA | 4-year private, not-for-profit | 1825 |
| Mta Schools | Elizabethtown | PA | Less than 2-year private, for-profit | No Data |
| Elkins Park Hospital Cls Program | Elkins Park | PA | 4-year private, not-for-profit | No Data |
| Pennsylvania College of Optometry | Elkins Park | PA | 4-year private, not-for-profit | 706 |
| Antonelli Institute | Erdenheim | PA | 2-year private, for-profit | 160 |
| Erie Business Center | Erie | PA | 2-year private, for-profit | 459 |
| Erie Institute of Technology Inc | Erie | PA | 2-year private, for-profit | 50 |
| Gannon University | Erie | PA | 4-year private, not-for-profit | 3377 |
| Gecac Training Institute | Erie | PA | Less than 2-year private, not-for-profit | 47 |
| Great Lakes Institute of Technology | Erie | PA | Less than 2-year private, for-profit | 277 |
| Lake Erie College of Osteopathic Medicine | Erie | PA | 4-year private, not-for-profit | 620 |
| Mercyhurst College | Erie | PA | 4-year private, not-for-profit | 3186 |
| Northwest Institute of Research | Erie | PA | Less than 2-year private, not-for-profit | No Data |
Source: Integrated Postsecondary Education Data System. https://nces.ed.gov/ipeds/
1 2 3 > Last ›