Public universities and colleges in Pennsylvania are a part of one of three governing entities: the Pennsylvania State System of Higher Education(PASSHE), Pennsylvania State University and Pennsylvania's Commonwealth System of higher education. PASSHE is the tenth largest United States university system. It is made up of 14 state-owned Pennsylvania schools. It is the only system that totally owns and governs Pennsylvania schools of higher education. The other two systems do receive public funding.
The 14 schools in Pennsylvania for higher learning in PASSHE are scattered across the state. The System includes three learning centers: Dixon University Center, Philadelphia Multi-University Center and McKeever Environmental Learning Center.
Pennsylvania State University has several locations across the state. It is a research university that was founded in 1855. The University Park campus in the Borough of State College and College Township is the flagship campus. The Dickinson School of Law is in both Carlisle and State College. The College of Medicine is in Hershey. The Penn State System has 19 additional commonwealth campuses and five special-mission campuses at various locations across the state.
The Commonwealth System of Higher Education places state-related status on four Pennsylvania schools and universities. Each of these schools in Pennsylvania receives funding in exchange for tuition discounts. These universities are legally private Pennsylvania schools. They are governed by their own board of trustees. However, they are often referred to as public by the Carnegie Foundation since they do offer the people of the Commonwealth a higher education at a reduced tuition. They generally have higher tuitions and fees than schools in the other systems.
In addition to the colleges and universities in these three systems, there are ten private two-year colleges and technical schools, six private religious-affiliated colleges and a large number of private undergraduate, graduate and doctoral institutions in the state.
In 2010, the gross state product(GSP)for Pennsylvania was $570 billion ranking it high, at 6th in the nation. The per capita GSP was $39,830, ranking 29th highest of all 50 states. There are several urban manufacturing centers in the state. They are located in the cities of Philadelphia, Pittsburgh, Erie and in the areas of Scranton-Wilkes-Barre and Allentown-Bethlehem-Easton. Much of the state is rural which has an effect on both politics and the economy. The state has six Fortune 500 companies located in Philadelphia and the suburbs. These include U.S.Steel, H.J. Heinz and PPG Industries. GE Transportation Systems, the nation's largest producer of train locomotives is located in Erie. Wal-mart is the largest private employer and University of Pennsylvania is the second. The notable Crayola crayon company is in Easton.
The Bank of North America was founded in Pennsylvania in 1781. It was the nation's first nationally charted bank. After several mergers, it became a part of Wells Fargo. The state also has the first nationally chartered bank that came under the 1863 national Banking Act. At that time, the Pittsburgh Savings & Trust Company took the name of the First National Bank of Pittsburgh after receiving a national charter. It remains in existence today as PNC Financial Services and is still based in Pittsburgh. It is the 16th largest bank in the United States.
Agriculture is a significant sector in the state. It ranks 19th in the national for agricultural outputs. Important products include mushrooms, Christmas trees, apples, layer chickens, nursery and sod, corn for silage, milk, grapes and grape juice. Pennsylvania has the nation's 8th largest number of wineries.
Casino gambling in Pennsylvania became legal in 2004 with horse racing and is an contributes to the state's overall economy.
Pennsylvania's excellent and large number of colleges and universities provides the state with a workforce that drives one of the nation's most economically successful states.
Found 520 Post-Secondary Schools In Pennsylvania
Title | City | State | Type | Enrollment |
---|---|---|---|---|
Harrisburg Area Community College - Harrisburg | Harrisburg | PA | 2-year public | 7572 |
Harrisburg Area Community College - Lancaster | Lancaster | PA | 2-year public | 1603 |
Harrisburg Area Community College - Lebanon | Lebanon | PA | 2-year public | 785 |
Harrisburg Jet Center | New Cumberland | PA | Less than 2-year private, for-profit | No Data |
Harrison Career Institute - Allentown | Allentown | PA | Less than 2-year private, for-profit | 184 |
Harrison Career Institute - Philadelphia | Philadelphia | PA | Less than 2-year private, for-profit | 424 |
Harrison Career Institute - Reading | Reading | PA | Less than 2-year private, for-profit | 203 |
Haski Aviation Inc | New Castle | PA | Less than 2-year private, for-profit | No Data |
Haverford College | Haverford | PA | 4-year private, not-for-profit | 1135 |
Hazleton Area Career Center | Hazleton | PA | Less than 2-year public | 26 |
Heritage Valley Health System Sewickley Valley Hospital School of Radiog... | Sewickley | PA | 2-year private, not-for-profit | 4 |
Holy Family University | Philadelphia | PA | 4-year private, not-for-profit | 2530 |
Home Management Empl Skills and Entrepreneur Inst | Cheyney | PA | 2-year private, not-for-profit | No Data |
Hussian School of Art | Philadelphia | PA | 2-year private, for-profit | 117 |
Icm School of Business and Medical Careers | Pittsburgh | PA | 2-year private, for-profit | 675 |
Ict School of Welding | Selinsgrove | PA | Less than 2-year private, for-profit | 23 |
Immaculata University | Immaculata | PA | 4-year private, not-for-profit | 2922 |
Indiana University of Pennsylvania - Armstrong | Kittanning | PA | Less than 2-year public | No Data |
Indiana University of Pennsylvania - Main Campus | Indiana | PA | 4-year public | 13410 |
Indiana University of Pennsylvania - Punxsutawney | Punxsutawney | PA | Less than 2-year public | No Data |
Institute of Midwifery Women and Health | Philadelphia | PA | 4-year private, not-for-profit | 27 |
International Academy of Advanced Reflexology | Bethlehem | PA | Less than 2-year private, for-profit | No Data |
International Academy of Design and Technology | Pittsburgh | PA | 2-year private, for-profit | 1296 |
International Bartending Institute of Philadelphia | Philadelphia | PA | Less than 2-year private, for-profit | No Data |
Jameson Health System | New Castle | PA | 2-year private, not-for-profit | 65 |
Jan Nagy Modeling Finishing School | Allentown | PA | Less than 2-year private, for-profit | No Data |
Jean Madeline Aveda Institute | Philadelphia | PA | Less than 2-year private, for-profit | 169 |
Jeff Zell Consultants Inc | Coraopolis | PA | Less than 2-year private, for-profit | No Data |
Jefferson County Dubois Area Vocational Technical Practical Nursing Program | Reynoldsville | PA | Less than 2-year public | 19 |
Jna Institute of Culinary Arts | Philadelphia | PA | 2-year private, for-profit | 124 |
John Casablancas Modeling and Career Center | Langhorne | PA | Less than 2-year private, for-profit | No Data |
John Robert Powers Modeling | Philadelphia | PA | Less than 2-year private, for-profit | No Data |
Johnson College | Scranton | PA | 2-year private, not-for-profit | 166 |
Juniata College | Huntingdon | PA | 4-year private, not-for-profit | 1291 |
Kane Finishing and Modeling School | Butler | PA | Less than 2-year private, for-profit | No Data |
Keystone College | La Plume | PA | 4-year private, not-for-profit | 1220 |
Kings College | Wilkes Barre | PA | 4-year private, not-for-profit | 2233 |
Kittanning Beauty School | Kittanning | PA | Less than 2-year private, for-profit | 24 |
Kutztown University of Pennsylvania | Kutztown | PA | 4-year public | 8033 |
L T International Beauty School | Philadelphia | PA | Less than 2-year private, for-profit | 29 |
La Roche College | Pittsburgh | PA | 4-year private, not-for-profit | 1875 |
La Salle University | Philadelphia | PA | 4-year private, not-for-profit | 5567 |
Lackawanna College | Scranton | PA | 2-year private, not-for-profit | 877 |
Lafayette College | Easton | PA | 4-year private, not-for-profit | 2279 |
Lake Erie College of Osteopathic Medicine | Erie | PA | 4-year private, not-for-profit | 620 |
Lancaster Bible College | Lancaster | PA | 4-year private, not-for-profit | 749 |
Lancaster County Career and Technology Center | Willow Street | PA | Less than 2-year public | 147 |
Lancaster General Hospital - Lancaster Institute for Health Education | Lancaster | PA | 2-year private, not-for-profit | 197 |
Lancaster School of Cosmetology | Lancaster | PA | Less than 2-year private, for-profit | 72 |
Lancaster Theological Seminary | Lancaster | PA | 4-year private, not-for-profit | 137 |
Lansdale School of Business | North Wales | PA | 2-year private, for-profit | 449 |
Lansdale School of Cosmetology Inc | Lansdale | PA | Less than 2-year private, for-profit | 54 |
Laurel Business Institute | Uniontown | PA | 2-year private, for-profit | 249 |
Lawrence County Vocational Technical School Practical Nursing Program | New Castle | PA | Less than 2-year public | 33 |
Lebanon County Area Vocational Technical School | Lebanon | PA | Less than 2-year public | 92 |
Lebanon Valley College | Annville | PA | 4-year private, not-for-profit | 2099 |
Lee Hospital School of Xray Technology | Johnstown | PA | 2-year private, not-for-profit | No Data |
Lehigh Valley College | Center Valley | PA | 2-year private, for-profit | 1561 |
Lenape Area Vocational Technical School Practical Nursing Program | Kittanning | PA | Less than 2-year public | 84 |
Levittown Beauty Academy | Levittown | PA | Less than 2-year private, for-profit | 110 |
Lifetime Career Schools | Archbald | PA | Less than 2-year private, for-profit | No Data |
Lincoln Technical Institute | Philadelphia | PA | 2-year private, for-profit | 283 |
Lincoln Technical Institute | Allentown | PA | 2-year private, for-profit | 631 |
Lincoln University of Pennsylvania | Lincoln University | PA | 4-year public | 1842 |
Lion Investigation Academy | Freemansburg | PA | 2-year private, for-profit | No Data |
Lock Haven University of Pennsylvania | Lock Haven | PA | 4-year public | 3948 |
Lock Haven University of Pennsylvania - Clearfield | Clearfield | PA | 4-year public | No Data |
Lutheran Theological Seminary at Gettysburg | Gettysburg | PA | 4-year private, not-for-profit | 188 |
Lutheran Theological Seminary at Philadelphia | Philadelphia | PA | 4-year private, not-for-profit | 258 |
Luzerne County Community College | Nanticoke | PA | 2-year public | 5920 |
Lycoming College | Williamsport | PA | 4-year private, not-for-profit | 1396 |
Magnolia School | Ambler | PA | Less than 2-year private, for-profit | 94 |
Main Line Center for Bartending Inc | Philadelphia | PA | Less than 2-year private, for-profit | No Data |
Manna Bible Institute | Philadelphia | PA | Less than 2-year private, not-for-profit | No Data |
Manor College | Jenkintown | PA | 2-year private, not-for-profit | 684 |
Mansfield University of Pennsylvania | Mansfield | PA | 4-year public | 3113 |
Martin School of Business | Philadelphia | PA | 2-year private, not-for-profit | No Data |
Marywood University | Scranton | PA | 4-year private, not-for-profit | 2859 |
Mccann School of Business | Sunbury | PA | 2-year private, for-profit | 243 |
Mccann School of Business | Mahanoy City | PA | 2-year private, for-profit | 206 |
Mccann School of Business and Technology | Pottsville | PA | 2-year private, for-profit | 274 |
Mcp Hahnemann University | Philadelphia | PA | 4-year private, not-for-profit | 2500 |
Mercer County Career Center | Mercer | PA | Less than 2-year public | 30 |
Mercy Hospital School of Nursing | Pittsburgh | PA | 2-year private, not-for-profit | 41 |
Mercyhurst College | Erie | PA | 4-year private, not-for-profit | 3186 |
Meridian Shiatsu Institute and Treatment Center | Wayne | PA | Less than 2-year private, for-profit | No Data |
Messiah College | Grantham | PA | 4-year private, not-for-profit | 2797 |
Methodist Hospital School of Nursing | Philadelphia | PA | 2-year private, not-for-profit | 68 |
Metropolitan Career Center Computer Technology Institute | Philadelphia | PA | 2-year private, not-for-profit | 255 |
Mifflin - Juniata Career and Technology Center | Lewistown | PA | Less than 2-year public | 26 |
Millersville University of Pennsylvania | Millersville | PA | 4-year public | 7378 |
Monroe Career & Technical Institute | Bartonsville | PA | Less than 2-year public | No Data |
Montgomery County Community College | Blue Bell | PA | 2-year public | 8922 |
Montgomery Hospital School of Nursing Anesthesia | Norristown | PA | 4-year private, not-for-profit | No Data |
Moore College of Art and Design | Philadelphia | PA | 4-year private, not-for-profit | 573 |
Moravian College and Moravian Theological Seminary | Bethlehem | PA | 4-year private, not-for-profit | 1912 |
Mount Aloysius College | Cresson | PA | 4-year private, not-for-profit | 1297 |
Mta Schools | Elizabethtown | PA | Less than 2-year private, for-profit | No Data |
Muhlenberg College | Allentown | PA | 4-year private, not-for-profit | 2543 |
National Career School | Uniontown | PA | Less than 2-year private, for-profit | No Data |
Source: Integrated Postsecondary Education Data System. https://nces.ed.gov/ipeds/
< 1 2 3 4 5 > Last ›