Public universities and colleges in Pennsylvania are a part of one of three governing entities: the Pennsylvania State System of Higher Education(PASSHE), Pennsylvania State University and Pennsylvania's Commonwealth System of higher education. PASSHE is the tenth largest United States university system. It is made up of 14 state-owned Pennsylvania schools. It is the only system that totally owns and governs Pennsylvania schools of higher education. The other two systems do receive public funding.
The 14 schools in Pennsylvania for higher learning in PASSHE are scattered across the state. The System includes three learning centers: Dixon University Center, Philadelphia Multi-University Center and McKeever Environmental Learning Center.
Pennsylvania State University has several locations across the state. It is a research university that was founded in 1855. The University Park campus in the Borough of State College and College Township is the flagship campus. The Dickinson School of Law is in both Carlisle and State College. The College of Medicine is in Hershey. The Penn State System has 19 additional commonwealth campuses and five special-mission campuses at various locations across the state.
The Commonwealth System of Higher Education places state-related status on four Pennsylvania schools and universities. Each of these schools in Pennsylvania receives funding in exchange for tuition discounts. These universities are legally private Pennsylvania schools. They are governed by their own board of trustees. However, they are often referred to as public by the Carnegie Foundation since they do offer the people of the Commonwealth a higher education at a reduced tuition. They generally have higher tuitions and fees than schools in the other systems.
In addition to the colleges and universities in these three systems, there are ten private two-year colleges and technical schools, six private religious-affiliated colleges and a large number of private undergraduate, graduate and doctoral institutions in the state.
In 2010, the gross state product(GSP)for Pennsylvania was $570 billion ranking it high, at 6th in the nation. The per capita GSP was $39,830, ranking 29th highest of all 50 states. There are several urban manufacturing centers in the state. They are located in the cities of Philadelphia, Pittsburgh, Erie and in the areas of Scranton-Wilkes-Barre and Allentown-Bethlehem-Easton. Much of the state is rural which has an effect on both politics and the economy. The state has six Fortune 500 companies located in Philadelphia and the suburbs. These include U.S.Steel, H.J. Heinz and PPG Industries. GE Transportation Systems, the nation's largest producer of train locomotives is located in Erie. Wal-mart is the largest private employer and University of Pennsylvania is the second. The notable Crayola crayon company is in Easton.
The Bank of North America was founded in Pennsylvania in 1781. It was the nation's first nationally charted bank. After several mergers, it became a part of Wells Fargo. The state also has the first nationally chartered bank that came under the 1863 national Banking Act. At that time, the Pittsburgh Savings & Trust Company took the name of the First National Bank of Pittsburgh after receiving a national charter. It remains in existence today as PNC Financial Services and is still based in Pittsburgh. It is the 16th largest bank in the United States.
Agriculture is a significant sector in the state. It ranks 19th in the national for agricultural outputs. Important products include mushrooms, Christmas trees, apples, layer chickens, nursery and sod, corn for silage, milk, grapes and grape juice. Pennsylvania has the nation's 8th largest number of wineries.
Casino gambling in Pennsylvania became legal in 2004 with horse racing and is an contributes to the state's overall economy.
Pennsylvania's excellent and large number of colleges and universities provides the state with a workforce that drives one of the nation's most economically successful states.
Found 520 Post-Secondary Schools In Pennsylvania
| Title | City | State | Type | Enrollment |
|---|---|---|---|---|
| YTI Career Institute | York | PA | 2-year private, for-profit | 1677 |
| Yorktowne Business Institute | York | PA | 2-year private, for-profit | 300 |
| York Hospital | York | PA | 4-year private, not-for-profit | No Data |
| York County School of Technology Practical Nursing | York | PA | Less than 2-year public | 53 |
| York College Pennsylvania | York | PA | 4-year private, not-for-profit | 5254 |
| Yeshivath Beth Moshe | Scranton | PA | 4-year private, not-for-profit | 44 |
| Wyoming Vly Hlth Care Sys - Univ of Scrantn Nur Anth | Wilkes Barre | PA | 4-year private, not-for-profit | No Data |
| Wyoming Valley Health Care System - School of Rad | Wilkes Barre | PA | 2-year private, not-for-profit | 15 |
| Wyoming Valley Health Care System - Sch of Nucl Med | Wilkes Barre | PA | 2-year private, not-for-profit | No Data |
| Wilson College | Chambersburg | PA | 4-year private, not-for-profit | 764 |
| Wilma Boyd Career Schools Inc | Moon Township | PA | 2-year private, for-profit | No Data |
| Wilkes University | Wilkes-barre | PA | 4-year private, not-for-profit | 3570 |
| Wilkes - Barre Area Vocational Technical School of Practical Nursing | Wilkes Barre | PA | Less than 2-year public | 68 |
| Widener University - Main Campus | Chester | PA | 4-year private, not-for-profit | 5192 |
| Widener University - Harrisburg Campus | Harrisburg | PA | 4-year private, not-for-profit | 422 |
| Westmoreland County Community College | Youngwood | PA | 2-year public | 5272 |
| Westmoreland Academy of Beauty | Jeannette | PA | Less than 2-year private, for-profit | No Data |
| Westminster Theological Seminary | Glenside | PA | 4-year private, not-for-profit | 224 |
| Westminster College | New Wilmington | PA | 4-year private, not-for-profit | 1659 |
| Western Pennsylvania Hospital School of Nursing | Pittsburgh | PA | 2-year private, not-for-profit | 49 |
| Western Area Career and Technology Center | Canonsburg | PA | Less than 2-year public | 28 |
| West Virginia Career Institute | Mount Braddock | PA | 2-year private, for-profit | 153 |
| West Chester University of Pennsylvania | West Chester | PA | 4-year public | 12272 |
| Welder Training and Testing Institute | Allentown | PA | Less than 2-year private, for-profit | 22 |
| Welder Training and Certification Inc | Philadelphia | PA | Less than 2-year private, for-profit | No Data |
| Waynesburg College | Waynesburg | PA | 4-year private, not-for-profit | 1616 |
| Washington Hospital School of Radiography | Washington | PA | 2-year private, not-for-profit | 18 |
| Washington Hospital School of Nursing | Washington | PA | 2-year private, not-for-profit | 80 |
| Washington & Jefferson College | Washington | PA | 4-year private, not-for-profit | 1241 |
| Villanova University | Villanova | PA | 4-year private, not-for-profit | 10017 |
| Vet Tech Institute | Pittsburgh | PA | 2-year private, for-profit | 272 |
| Verbeck Motors Training | Philipsburg | PA | Less than 2-year private, for-profit | No Data |
| Venus Beauty Academy | Sharon Hill | PA | Less than 2-year private, for-profit | 79 |
| Venango County Area Vocational Technical School | Oil City | PA | Less than 2-year public | 28 |
| Valley Forge Military College | Wayne | PA | 2-year private, not-for-profit | 214 |
| Valley Forge Christian College | Phoenixville | PA | 4-year private, not-for-profit | 618 |
| Ursinus College | Collegeville | PA | 4-year private, not-for-profit | 1271 |
| Upper Bucks County Area Vocational Technical Sch | Perkasie | PA | 2-year public | 106 |
| Upmc Mckeesport School of Nursing Assistants | Mckeesport | PA | Less than 2-year private, not-for-profit | No Data |
| Upmc - Shadyside Hospital Dietetic Internship | Pittsburgh | PA | 4-year private, not-for-profit | 4 |
| University of the Sciences in Philadelphia | Philadelphia | PA | 4-year private, not-for-profit | 1927 |
| University of Scranton | Scranton | PA | 4-year private, not-for-profit | 4615 |
| University of Pittsburgh Medical Center - Shadyside School of Nursing | Pittsburgh | PA | 2-year private, not-for-profit | 52 |
| University of Pittsburgh Medical Center - Health System | Pittsburgh | PA | 2-year private, not-for-profit | 12 |
| University of Pittsburgh - Titusville | Titusville | PA | 2-year public | 509 |
| University of Pittsburgh - Main Campus | Pittsburgh | PA | 4-year public | 26329 |
| University of Pittsburgh - Johnstown | Johnstown | PA | 4-year public | 3031 |
| University of Pittsburgh - Greensburg | Greensburg | PA | 4-year public | 1587 |
| University of Pittsburgh - Bradford | Bradford | PA | 4-year public | 1204 |
| University of Phoenix - Pittsburgh Campus | Pittsburgh | PA | 4-year private, for-profit | No Data |
| University of Phoenix - Philadelphia Campus | Wayne | PA | 4-year private, for-profit | 269 |
| University of Pennsylvania | Philadelphia | PA | 4-year private, not-for-profit | 21853 |
| Ultrasound Diagnostic School | Pittsburgh | PA | 2-year private, for-profit | 66 |
| Trinity Episcopal School for Ministry | Ambridge | PA | 4-year private, not-for-profit | 309 |
| Triangle Techs Business Careers Institute | Greensburg | PA | 2-year private, for-profit | 38 |
| Triangle Tech Inc - Pittsburgh | Pittsburgh | PA | 2-year private, for-profit | 234 |
| Triangle Tech Inc - Greensburg | Greensburg | PA | 2-year private, for-profit | 158 |
| Triangle Tech Inc - Erie | Erie | PA | 2-year private, for-profit | 131 |
| Triangle Tech Inc - Dubois | Falls Creek | PA | 2-year private, for-profit | 301 |
| Tri - State Business Institute | Erie | PA | 2-year private, for-profit | 318 |
| Tri - City Barber School Inc | Philadelphia | PA | Less than 2-year private, for-profit | No Data |
| Travel and Business Academy | Philadelphia | PA | Less than 2-year private, for-profit | No Data |
| Transylvania Bible School | Freeport | PA | 4-year private, not-for-profit | No Data |
| Thompson Institute | Philadelphia | PA | Less than 2-year private, for-profit | 411 |
| Thompson Institute | Harrisburg | PA | 2-year private, for-profit | 431 |
| Thomas Jefferson University | Philadelphia | PA | 4-year private, not-for-profit | 2256 |
| Thiel College | Greenville | PA | 4-year private, not-for-profit | 994 |
| Theological Seminary of the Reformed Episcopal Church | Blue Bell | PA | 4-year private, not-for-profit | No Data |
| The Williamson Free School of Mechanical Trades | Media | PA | 2-year private, not-for-profit | No Data |
| The University of the Arts | Philadelphia | PA | 4-year private, not-for-profit | 2037 |
| The Restaurant School at Walnut Hill College | Philadelphia | PA | 2-year private, for-profit | 504 |
| The Reading Hospital School of Nursing | West Reading | PA | 2-year private, not-for-profit | 116 |
| Thaddeus Stevens College of Technology | Lancaster | PA | 2-year public | 543 |
| Temple University | Philadelphia | PA | 4-year public | 28355 |
| Talmud Yeshiva of Philadelphia | Philadelphia | PA | 4-year private, not-for-profit | 107 |
| Talent Academy | Upper Darby | PA | Less than 2-year private, for-profit | No Data |
| Tai Travel Academy | Paoli | PA | Less than 2-year private, for-profit | No Data |
| Swarthmore College | Swarthmore | PA | 4-year private, not-for-profit | 1428 |
| Susquehanna University | Selinsgrove | PA | 4-year private, not-for-profit | 1824 |
| Susquehanna Health System School of Medical Techn | Williamsport | PA | 4-year private, not-for-profit | No Data |
| Suburban Academy of Law Enforcement | Penn Hill | PA | Less than 2-year private, for-profit | No Data |
| Stroudsburg School of Cosmetology | Stroudsburg | PA | Less than 2-year private, for-profit | 41 |
| Star Technical Institute | Philadelphia | PA | Less than 2-year private, for-profit | 251 |
| Star Technical Institute | Upper Darby | PA | Less than 2-year private, for-profit | 152 |
| St Tikhons Orthodox Theological Seminary | South Canaan | PA | 4-year private, not-for-profit | 33 |
| St Margaret School of Nursing | Pittsburgh | PA | 2-year private, not-for-profit | 25 |
| St Lukes Hospital School of Nursing | Bethlehem | PA | 2-year private, not-for-profit | 135 |
| St Josephs Medical Center School of Rad Techn | Reading | PA | 2-year private, not-for-profit | No Data |
| St Francis Medical Center School of Nursing | Pittsburgh | PA | 2-year private, not-for-profit | 25 |
| Spanish American Civic Association | Lancaster | PA | Less than 2-year private, not-for-profit | No Data |
| South Philadelphia Beauty Academy | Philadelphia | PA | Less than 2-year private, for-profit | 56 |
| South Hills School of Business and Technology | State College | PA | 2-year private, for-profit | 527 |
| South Hills Beauty Academy | Pittsburgh | PA | Less than 2-year private, for-profit | 152 |
| Slippery Rock University of Pennsylvania | Slippery Rock | PA | 4-year public | 6952 |
| Skill Builders | Eighty Four | PA | Less than 2-year private, for-profit | No Data |
| Signature Beauty Academy | Red Lion | PA | Less than 2-year private, for-profit | No Data |
| Shippensburg University of Pennsylvania | Shippensburg | PA | 4-year public | 7011 |
| Sharon Regional Health System School of Nursing | Sharon | PA | 2-year private, not-for-profit | 52 |
| Sewickley Valley Hospital School of Nursing | Sewickley | PA | 2-year private, not-for-profit | 41 |
| Seton Hill University | Greensburg | PA | 4-year private, not-for-profit | 1706 |
Source: Integrated Postsecondary Education Data System. https://nces.ed.gov/ipeds/
1 2 3 > Last ›