Public universities and colleges in Pennsylvania are a part of one of three governing entities: the Pennsylvania State System of Higher Education(PASSHE), Pennsylvania State University and Pennsylvania's Commonwealth System of higher education. PASSHE is the tenth largest United States university system. It is made up of 14 state-owned Pennsylvania schools. It is the only system that totally owns and governs Pennsylvania schools of higher education. The other two systems do receive public funding.
The 14 schools in Pennsylvania for higher learning in PASSHE are scattered across the state. The System includes three learning centers: Dixon University Center, Philadelphia Multi-University Center and McKeever Environmental Learning Center.
Pennsylvania State University has several locations across the state. It is a research university that was founded in 1855. The University Park campus in the Borough of State College and College Township is the flagship campus. The Dickinson School of Law is in both Carlisle and State College. The College of Medicine is in Hershey. The Penn State System has 19 additional commonwealth campuses and five special-mission campuses at various locations across the state.
The Commonwealth System of Higher Education places state-related status on four Pennsylvania schools and universities. Each of these schools in Pennsylvania receives funding in exchange for tuition discounts. These universities are legally private Pennsylvania schools. They are governed by their own board of trustees. However, they are often referred to as public by the Carnegie Foundation since they do offer the people of the Commonwealth a higher education at a reduced tuition. They generally have higher tuitions and fees than schools in the other systems.
In addition to the colleges and universities in these three systems, there are ten private two-year colleges and technical schools, six private religious-affiliated colleges and a large number of private undergraduate, graduate and doctoral institutions in the state.
In 2010, the gross state product(GSP)for Pennsylvania was $570 billion ranking it high, at 6th in the nation. The per capita GSP was $39,830, ranking 29th highest of all 50 states. There are several urban manufacturing centers in the state. They are located in the cities of Philadelphia, Pittsburgh, Erie and in the areas of Scranton-Wilkes-Barre and Allentown-Bethlehem-Easton. Much of the state is rural which has an effect on both politics and the economy. The state has six Fortune 500 companies located in Philadelphia and the suburbs. These include U.S.Steel, H.J. Heinz and PPG Industries. GE Transportation Systems, the nation's largest producer of train locomotives is located in Erie. Wal-mart is the largest private employer and University of Pennsylvania is the second. The notable Crayola crayon company is in Easton.
The Bank of North America was founded in Pennsylvania in 1781. It was the nation's first nationally charted bank. After several mergers, it became a part of Wells Fargo. The state also has the first nationally chartered bank that came under the 1863 national Banking Act. At that time, the Pittsburgh Savings & Trust Company took the name of the First National Bank of Pittsburgh after receiving a national charter. It remains in existence today as PNC Financial Services and is still based in Pittsburgh. It is the 16th largest bank in the United States.
Agriculture is a significant sector in the state. It ranks 19th in the national for agricultural outputs. Important products include mushrooms, Christmas trees, apples, layer chickens, nursery and sod, corn for silage, milk, grapes and grape juice. Pennsylvania has the nation's 8th largest number of wineries.
Casino gambling in Pennsylvania became legal in 2004 with horse racing and is an contributes to the state's overall economy.
Pennsylvania's excellent and large number of colleges and universities provides the state with a workforce that drives one of the nation's most economically successful states.
Found 520 Post-Secondary Schools In Pennsylvania
Title | City | State | Type | Enrollment |
---|---|---|---|---|
Empire Beauty School - Monroeville (Greater Pittsburgh) | Monroeville | PA | No Data | |
Empire Beauty School - Moosic (Wilkes - Barre, Scranton) | Moosic (wilkes-barre, Scranton) | PA | No Data | |
Empire Beauty School - Philadelphia (Center City) | Philadelphia | PA | No Data | |
Empire Beauty School - Philadelphia (Northseast) | Philadelphia | PA | No Data | |
Academy of Medical Arts and Business | Harrisburg | PA | 2-year private, for-profit | 213 |
Altoona School of Commerce | Altoona | PA | 2-year private, for-profit | 57 |
Antonelli Institute | Erdenheim | PA | 2-year private, for-profit | 160 |
Automotive Training Center | Exton | PA | 2-year private, for-profit | 198 |
Aviation Institute of Maintenance - Philadelphia | Philadelphia | PA | 2-year private, for-profit | 160 |
Berks Technical Institute | Wyomissing | PA | 2-year private, for-profit | 693 |
Bradford School | Pittsburgh | PA | 2-year private, for-profit | 479 |
Bradley Academy for the Visual Arts | York | PA | 2-year private, for-profit | 465 |
Bucks County School of Beauty Culture Inc | Feasterville | PA | 2-year private, for-profit | 68 |
Business Institute of Pennsylvania | Sharon | PA | 2-year private, for-profit | 141 |
Business Institute of Pennsylvania - New Castle | Pulaski | PA | 2-year private, for-profit | No Data |
Business Institute of Pennsylvania - Titusville | Meadville | PA | 2-year private, for-profit | No Data |
Cambria Rowe Business College | Indiana | PA | 2-year private, for-profit | 115 |
Cambria Rowe Business College | Johnstown | PA | 2-year private, for-profit | 192 |
Center for Innovative Training and Education | Philadelphia | PA | 2-year private, for-profit | 216 |
Chi Institute | Southampton | PA | 2-year private, for-profit | 594 |
Chi Institute - Broomall | Broomall | PA | 2-year private, for-profit | 548 |
Churchman Business School | Easton | PA | 2-year private, for-profit | 150 |
Clarissa School of Fashion Design | Pittsburgh | PA | 2-year private, for-profit | No Data |
Consolidated School of Business | Lancaster | PA | 2-year private, for-profit | 166 |
Consolidated School of Business | York | PA | 2-year private, for-profit | 102 |
Dean Institute of Technology | Pittsburgh | PA | 2-year private, for-profit | 151 |
Dpt Business School | Philadelphia | PA | 2-year private, for-profit | 1126 |
Du Bois Business College | Du Bois | PA | 2-year private, for-profit | 445 |
Du Bois Business College | Oil City | PA | 2-year private, for-profit | No Data |
Du Bois Business College | Huntingdon | PA | 2-year private, for-profit | No Data |
Education America - Vale Technical Institute | Blairsville | PA | 2-year private, for-profit | 231 |
Elkins Park Hospital School of Radiologic Technology | Philadelphia | PA | 2-year private, for-profit | 20 |
Erie Business Center | Erie | PA | 2-year private, for-profit | 459 |
Erie Business Center - South | New Castle | PA | 2-year private, for-profit | 76 |
Erie Institute of Technology Inc | Erie | PA | 2-year private, for-profit | 50 |
Fayette Institute of Commerce and Technology Inc | Uniontown | PA | 2-year private, for-profit | 16 |
Fortis Institute - Forty Fort | Forty Fort | PA | 2-year private, for-profit | 99 |
Hussian School of Art | Philadelphia | PA | 2-year private, for-profit | 117 |
Icm School of Business and Medical Careers | Pittsburgh | PA | 2-year private, for-profit | 675 |
International Academy of Design and Technology | Pittsburgh | PA | 2-year private, for-profit | 1296 |
Jna Institute of Culinary Arts | Philadelphia | PA | 2-year private, for-profit | 124 |
Lansdale School of Business | North Wales | PA | 2-year private, for-profit | 449 |
Laurel Business Institute | Uniontown | PA | 2-year private, for-profit | 249 |
Lehigh Valley College | Center Valley | PA | 2-year private, for-profit | 1561 |
Lincoln Technical Institute | Philadelphia | PA | 2-year private, for-profit | 283 |
Lincoln Technical Institute | Allentown | PA | 2-year private, for-profit | 631 |
Lion Investigation Academy | Freemansburg | PA | 2-year private, for-profit | No Data |
Mccann School of Business | Sunbury | PA | 2-year private, for-profit | 243 |
Mccann School of Business | Mahanoy City | PA | 2-year private, for-profit | 206 |
Mccann School of Business and Technology | Pottsville | PA | 2-year private, for-profit | 274 |
New Castle School of Trades | Pulaski | PA | 2-year private, for-profit | 443 |
Newport Business Institute | Lower Burrell | PA | 2-year private, for-profit | 136 |
Newport Business Institute | Williamsport | PA | 2-year private, for-profit | 111 |
Oakbridge Academy of Arts | Lower Burrell | PA | 2-year private, for-profit | 99 |
Pace Institute | Reading | PA | 2-year private, for-profit | 210 |
Pennco Tech | Bristol | PA | 2-year private, for-profit | 394 |
Pennsylvania Gunsmith School | Pittsburgh | PA | 2-year private, for-profit | 24 |
Pennsylvania School of Business | Allentown | PA | 2-year private, for-profit | 117 |
Pittsburgh Beauty Academy | Charleroi | PA | 2-year private, for-profit | 53 |
Pittsburgh Beauty Academy | Pittsburgh | PA | 2-year private, for-profit | 67 |
Pittsburgh Technical Institute | Oakdale | PA | 2-year private, for-profit | 1861 |
Pja School | Upper Darby | PA | 2-year private, for-profit | 278 |
Sanford - Brown Institute - Trevose | Trevose | PA | 2-year private, for-profit | 244 |
Schuylkill Institute of Business Technology | Pottsville | PA | 2-year private, for-profit | 189 |
South Hills School of Business and Technology | State College | PA | 2-year private, for-profit | 527 |
The Restaurant School at Walnut Hill College | Philadelphia | PA | 2-year private, for-profit | 504 |
Thompson Institute | Harrisburg | PA | 2-year private, for-profit | 431 |
Tri - State Business Institute | Erie | PA | 2-year private, for-profit | 318 |
Triangle Tech Inc - Dubois | Falls Creek | PA | 2-year private, for-profit | 301 |
Triangle Tech Inc - Erie | Erie | PA | 2-year private, for-profit | 131 |
Triangle Tech Inc - Greensburg | Greensburg | PA | 2-year private, for-profit | 158 |
Triangle Tech Inc - Pittsburgh | Pittsburgh | PA | 2-year private, for-profit | 234 |
Triangle Techs Business Careers Institute | Greensburg | PA | 2-year private, for-profit | 38 |
Ultrasound Diagnostic School | Pittsburgh | PA | 2-year private, for-profit | 66 |
Vet Tech Institute | Pittsburgh | PA | 2-year private, for-profit | 272 |
West Virginia Career Institute | Mount Braddock | PA | 2-year private, for-profit | 153 |
Wilma Boyd Career Schools Inc | Moon Township | PA | 2-year private, for-profit | No Data |
YTI Career Institute | York | PA | 2-year private, for-profit | 1677 |
Yorktowne Business Institute | York | PA | 2-year private, for-profit | 300 |
Abington Memorial Hospital Dixon School of Nursing | Willow Grove | PA | 2-year private, not-for-profit | 52 |
Albert Einstein Medical Center | Philadelphia | PA | 2-year private, not-for-profit | No Data |
Armstrong County Memorial Hosp Sch of Rad Techn | Kittanning | PA | 2-year private, not-for-profit | No Data |
Berean Institute | Philadelphia | PA | 2-year private, not-for-profit | No Data |
Bidwell Training Center Inc | Pittsburgh | PA | 2-year private, not-for-profit | 119 |
Bradford Regional Medical Ctr - Sch of Radiography | Bradford | PA | 2-year private, not-for-profit | No Data |
Brandywine School of Nursing | Coatesville | PA | 2-year private, not-for-profit | 91 |
Citizens School of Nursing | New Kensington | PA | 2-year private, not-for-profit | 45 |
Clearfield Hospital School of Radiologic Technology | Clearfield | PA | 2-year private, not-for-profit | 7 |
Community Medical Center School of Radiography | Scranton | PA | 2-year private, not-for-profit | No Data |
Conemaugh Valley Memorial Hospital | Johnstown | PA | 2-year private, not-for-profit | 68 |
Crozer - Chester Medical Center - Allied Health Prog | Upland | PA | 2-year private, not-for-profit | 9 |
Electronic Institute - Middletown | Middletown | PA | 2-year private, not-for-profit | 82 |
Episcopal School of Nursing | Philadelphia | PA | 2-year private, not-for-profit | 85 |
Frankford Hospital School of Nursing | Philadelphia | PA | 2-year private, not-for-profit | 40 |
Free Gospel Bible Institute | Export | PA | 2-year private, not-for-profit | 80 |
Harcum College | Bryn Mawr | PA | 2-year private, not-for-profit | 545 |
Heritage Valley Health System Sewickley Valley Hospital School of Radiog... | Sewickley | PA | 2-year private, not-for-profit | 4 |
Home Management Empl Skills and Entrepreneur Inst | Cheyney | PA | 2-year private, not-for-profit | No Data |
Jameson Health System | New Castle | PA | 2-year private, not-for-profit | 65 |
Johnson College | Scranton | PA | 2-year private, not-for-profit | 166 |
Source: Integrated Postsecondary Education Data System. https://nces.ed.gov/ipeds/
1 2 3 > Last ›